Gosloto Results – Thursday, 2 April 2026
Gosloto results for Thursday 2 April 2026: all 86 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 2 April 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #16929 #16939 |
3811812514 |
| 7/49 | 7 | #23017 #23023 |
4112833162431 |
| 5/36 | 59 | #156644 #156702 |
3220101882 |
| 4/20 | 9 | #13181 #13189 |
Field 181914 Field 2191345 |
Gosloto 6/45 results on 2 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Apr 2026 | 22:59 | 16939 | 3811812514 |
| 2 Apr 2026 | 22:00 | 16938 | 44133837820 |
| 2 Apr 2026 | 18:55 | 16937 | 333941384537 |
| 2 Apr 2026 | 18:40 | 16936 | 432638103032 |
| 2 Apr 2026 | 18:25 | 16935 | 2233217446 |
| 2 Apr 2026 | 16:30 | 16934 | 4524171881 |
| 2 Apr 2026 | 13:55 | 16933 | 18432782910 |
| 2 Apr 2026 | 13:40 | 16932 | 23710333522 |
| 2 Apr 2026 | 13:25 | 16931 | 232036372413 |
| 2 Apr 2026 | 11:30 | 16930 | 25231883936 |
| 2 Apr 2026 | 10:00 | 16929 | 33139342310 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 2 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Apr 2026 | 21:30 | 23023 | 4112833162431 |
| 2 Apr 2026 | 19:30 | 23022 | 4131382674330 |
| 2 Apr 2026 | 18:00 | 23021 | 3029617242612 |
| 2 Apr 2026 | 16:00 | 23020 | 1840443748211 |
| 2 Apr 2026 | 14:30 | 23019 | 18244247161113 |
| 2 Apr 2026 | 12:30 | 23018 | 12472841229 |
| 2 Apr 2026 | 09:30 | 23017 | 4733431393014 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 2 April 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 215×
- 1013×
- 813×
- 3612×
- 3111×
- 311×
- 111×
- 2211×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Apr 2026 | 23:30 | 156702 | 32 20 10 18 8 2 |
| 2 Apr 2026 | 23:00 | 156701 | 12 34 15 36 10 4 |
| 2 Apr 2026 | 22:45 | 156700 | 8 10 19 17 11 3 |
| 2 Apr 2026 | 22:30 | 156699 | 17 2 36 15 29 2 |
| 2 Apr 2026 | 22:00 | 156698 | 2 27 22 8 12 3 |
| 2 Apr 2026 | 21:30 | 156697 | 30 8 15 1 20 3 |
| 2 Apr 2026 | 21:00 | 156696 | 5 23 29 10 2 3 |
| 2 Apr 2026 | 20:45 | 156695 | 10 29 18 28 22 2 |
| 2 Apr 2026 | 20:30 | 156694 | 10 36 23 1 26 3 |
| 2 Apr 2026 | 20:00 | 156693 | 3 22 31 30 25 3 |
| 2 Apr 2026 | 19:30 | 156692 | 23 2 14 26 34 2 |
| 2 Apr 2026 | 19:00 | 156691 | 23 7 10 8 31 4 |
| 2 Apr 2026 | 18:45 | 156690 | 8 2 33 5 17 2 |
| 2 Apr 2026 | 18:30 | 156689 | 31 28 36 21 2 2 |
| 2 Apr 2026 | 18:00 | 156688 | 18 28 17 6 4 1 |
| 2 Apr 2026 | 17:30 | 156687 | 28 27 20 3 24 1 |
| 2 Apr 2026 | 17:00 | 156686 | 36 22 21 1 31 1 |
| 2 Apr 2026 | 16:45 | 156685 | 19 2 36 8 3 1 |
| 2 Apr 2026 | 16:30 | 156684 | 19 7 17 20 1 2 |
| 2 Apr 2026 | 16:00 | 156683 | 14 30 36 20 28 3 |
| 2 Apr 2026 | 15:30 | 156682 | 20 1 16 35 18 2 |
| 2 Apr 2026 | 15:00 | 156681 | 26 29 25 8 34 4 |
| 2 Apr 2026 | 14:45 | 156680 | 36 7 28 29 13 4 |
| 2 Apr 2026 | 14:30 | 156679 | 14 35 6 9 5 1 |
| 2 Apr 2026 | 14:00 | 156678 | 24 19 13 1 14 2 |
| 2 Apr 2026 | 13:30 | 156677 | 31 1 15 4 10 2 |
| 2 Apr 2026 | 13:00 | 156676 | 21 19 6 25 32 2 |
| 2 Apr 2026 | 12:45 | 156675 | 33 22 1 2 16 2 |
| 2 Apr 2026 | 12:30 | 156674 | 25 26 8 5 10 1 |
| 2 Apr 2026 | 12:00 | 156673 | 1 13 6 36 35 2 |
| 2 Apr 2026 | 11:30 | 156672 | 7 36 15 3 4 3 |
| 2 Apr 2026 | 10:45 | 156671 | 14 31 18 19 1 2 |
| 2 Apr 2026 | 10:30 | 156670 | 14 4 15 27 10 1 |
| 2 Apr 2026 | 10:00 | 156669 | 16 27 35 31 20 1 |
| 2 Apr 2026 | 09:30 | 156668 | 4 26 35 31 2 3 |
| 2 Apr 2026 | 09:00 | 156667 | 6 25 18 13 22 2 |
| 2 Apr 2026 | 08:45 | 156666 | 4 24 8 20 2 2 |
| 2 Apr 2026 | 08:30 | 156665 | 26 2 24 7 3 4 |
| 2 Apr 2026 | 08:00 | 156664 | 30 8 26 32 13 3 |
| 2 Apr 2026 | 07:30 | 156663 | 5 13 21 8 12 4 |
| 2 Apr 2026 | 07:00 | 156662 | 35 4 30 29 18 4 |
| 2 Apr 2026 | 06:45 | 156661 | 34 7 13 2 22 2 |
| 2 Apr 2026 | 06:30 | 156660 | 10 19 27 7 35 1 |
| 2 Apr 2026 | 06:00 | 156659 | 36 5 11 34 3 4 |
| 2 Apr 2026 | 05:30 | 156658 | 10 33 25 4 12 1 |
| 2 Apr 2026 | 05:00 | 156657 | 34 3 13 5 19 3 |
| 2 Apr 2026 | 04:45 | 156656 | 3 7 24 32 31 2 |
| 2 Apr 2026 | 04:30 | 156655 | 33 10 2 9 3 4 |
| 2 Apr 2026 | 04:00 | 156654 | 22 6 29 30 32 4 |
| 2 Apr 2026 | 03:30 | 156653 | 26 15 28 2 14 4 |
| 2 Apr 2026 | 03:00 | 156652 | 33 32 3 21 2 4 |
| 2 Apr 2026 | 02:45 | 156651 | 33 23 22 28 31 3 |
| 2 Apr 2026 | 02:30 | 156650 | 20 22 21 6 23 4 |
| 2 Apr 2026 | 02:00 | 156649 | 30 24 11 33 18 2 |
| 2 Apr 2026 | 01:30 | 156648 | 36 6 31 35 22 3 |
| 2 Apr 2026 | 01:00 | 156647 | 7 32 27 30 12 2 |
| 2 Apr 2026 | 00:45 | 156646 | 3 6 1 35 29 1 |
| 2 Apr 2026 | 00:30 | 156645 | 15 17 14 8 27 1 |
| 2 Apr 2026 | 00:00 | 156644 | 18 9 14 27 12 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 2 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Apr 2026 | 21:00 | 13189 | Field 181914 Field 2191345 |
| 2 Apr 2026 | 19:07 | 13188 | Field 1113219 Field 21181116 |
| 2 Apr 2026 | 17:00 | 13187 | Field 11412151 Field 2615162 |
| 2 Apr 2026 | 15:22 | 13186 | Field 121620 Field 213975 |
| 2 Apr 2026 | 15:07 | 13185 | Field 1282014 Field 21115139 |
| 2 Apr 2026 | 12:52 | 13184 | Field 1101811 Field 218478 |
| 2 Apr 2026 | 12:00 | 13183 | Field 161152 Field 251620 |
| 2 Apr 2026 | 11:07 | 13182 | Field 1541316 Field 2821711 |
| 2 Apr 2026 | 09:00 | 13181 | Field 161714 Field 282513 |
Latest 4/20 draws: Gosloto 4/20 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.