Gosloto Results – Thursday, 2 July 2026
Gosloto results for Thursday 2 July 2026: all 77 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 2 July 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #17930 #17940 |
33177424519 |
| 7/49 | 2 | #23439 #23440 |
43713384039 |
| 5/36 | 54 | #161982 #162035 |
17251628123 |
| 4/20 | 9 | #14091 #14099 |
Field 1155193 Field 2105220 |
| 5/50 | 1 | #3159 | 41324365084 |
Gosloto 6/45 results on 2 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Jul 2026 | 22:59 | 17940 | 33177424519 |
| 2 Jul 2026 | 22:00 | 17939 | 4451991827 |
| 2 Jul 2026 | 18:55 | 17938 | 29334016836 |
| 2 Jul 2026 | 18:40 | 17937 | 30382127265 |
| 2 Jul 2026 | 18:25 | 17936 | 52768132 |
| 2 Jul 2026 | 16:30 | 17935 | 1613434415 |
| 2 Jul 2026 | 13:55 | 17934 | 1713658 |
| 2 Jul 2026 | 13:40 | 17933 | 41147201022 |
| 2 Jul 2026 | 13:25 | 17932 | 422041432225 |
| 2 Jul 2026 | 11:30 | 17931 | 31628201823 |
| 2 Jul 2026 | 10:00 | 17930 | 3622185929 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 2 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Jul 2026 | 18:00 | 23440 | 43713384039 |
| 2 Jul 2026 | 09:30 | 23439 | 49443318251031 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 2 July 2026
54 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 2513×
- 2213×
- 2712×
- 212×
- 3612×
- 2011×
- 1410×
- 3510×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Jul 2026 | 23:30 | 162035 | 17 25 16 28 12 3 |
| 2 Jul 2026 | 23:00 | 162034 | 30 15 36 25 20 3 |
| 2 Jul 2026 | 22:30 | 162033 | 26 2 31 5 23 3 |
| 2 Jul 2026 | 22:00 | 162032 | 6 2 35 4 29 3 |
| 2 Jul 2026 | 21:30 | 162031 | 15 33 5 22 31 3 |
| 2 Jul 2026 | 21:00 | 162030 | 12 22 13 36 4 1 |
| 2 Jul 2026 | 20:45 | 162029 | 4 24 19 14 32 3 |
| 2 Jul 2026 | 20:30 | 162028 | 36 34 10 7 18 2 |
| 2 Jul 2026 | 20:00 | 162027 | 3 2 15 14 9 1 |
| 2 Jul 2026 | 19:30 | 162026 | 32 22 25 34 8 1 |
| 2 Jul 2026 | 19:00 | 162025 | 3 26 2 9 27 2 |
| 2 Jul 2026 | 18:45 | 162024 | 15 8 30 5 27 1 |
| 2 Jul 2026 | 18:30 | 162023 | 6 34 24 36 25 2 |
| 2 Jul 2026 | 18:00 | 162022 | 31 6 22 25 35 1 |
| 2 Jul 2026 | 17:30 | 162021 | 33 1 12 22 20 3 |
| 2 Jul 2026 | 17:00 | 162020 | 26 33 9 15 20 4 |
| 2 Jul 2026 | 16:45 | 162019 | 11 9 14 4 31 1 |
| 2 Jul 2026 | 16:30 | 162018 | 31 22 20 6 9 2 |
| 2 Jul 2026 | 16:00 | 162017 | 35 23 26 36 19 2 |
| 2 Jul 2026 | 15:30 | 162016 | 14 27 1 29 36 2 |
| 2 Jul 2026 | 15:00 | 162015 | 36 20 26 1 17 3 |
| 2 Jul 2026 | 14:45 | 162014 | 34 32 4 2 29 3 |
| 2 Jul 2026 | 14:30 | 162013 | 26 14 34 2 27 1 |
| 2 Jul 2026 | 14:00 | 162012 | 11 27 28 7 10 2 |
| 2 Jul 2026 | 13:30 | 162011 | 11 12 22 17 10 4 |
| 2 Jul 2026 | 13:00 | 162010 | 27 25 12 1 11 1 |
| 2 Jul 2026 | 12:45 | 162009 | 16 25 13 11 21 3 |
| 2 Jul 2026 | 12:30 | 162008 | 29 26 35 36 30 2 |
| 2 Jul 2026 | 12:00 | 162007 | 36 25 7 31 16 2 |
| 2 Jul 2026 | 11:30 | 162006 | 19 27 26 21 2 4 |
| 2 Jul 2026 | 11:00 | 162005 | 13 2 35 32 7 1 |
| 2 Jul 2026 | 10:45 | 162004 | 29 6 1 28 17 4 |
| 2 Jul 2026 | 10:30 | 162003 | 2 27 9 22 35 3 |
| 2 Jul 2026 | 10:00 | 162002 | 8 17 25 34 9 1 |
| 2 Jul 2026 | 09:30 | 162001 | 15 27 20 8 31 4 |
| 2 Jul 2026 | 09:00 | 162000 | 6 4 9 14 35 3 |
| 2 Jul 2026 | 08:45 | 161999 | 16 20 27 12 23 3 |
| 2 Jul 2026 | 08:30 | 161998 | 21 14 2 9 31 2 |
| 2 Jul 2026 | 08:00 | 161997 | 23 35 25 7 22 1 |
| 2 Jul 2026 | 07:30 | 161996 | 4 33 23 14 1 3 |
| 2 Jul 2026 | 07:00 | 161995 | 26 13 25 33 23 1 |
| 2 Jul 2026 | 06:45 | 161994 | 16 20 17 22 14 3 |
| 2 Jul 2026 | 06:30 | 161993 | 22 10 30 24 8 3 |
| 2 Jul 2026 | 06:00 | 161992 | 31 32 10 6 25 3 |
| 2 Jul 2026 | 05:30 | 161991 | 10 14 34 29 27 2 |
| 2 Jul 2026 | 05:00 | 161990 | 33 22 7 3 13 1 |
| 2 Jul 2026 | 04:45 | 161989 | 34 10 28 29 20 4 |
| 2 Jul 2026 | 04:30 | 161988 | 12 23 1 36 28 2 |
| 2 Jul 2026 | 04:00 | 161987 | 16 33 35 12 28 1 |
| 2 Jul 2026 | 03:30 | 161986 | 10 5 20 35 25 1 |
| 2 Jul 2026 | 03:00 | 161985 | 27 22 36 24 10 2 |
| 2 Jul 2026 | 00:45 | 161984 | 16 13 2 34 5 2 |
| 2 Jul 2026 | 00:30 | 161983 | 17 2 20 6 36 1 |
| 2 Jul 2026 | 00:00 | 161982 | 17 7 1 5 26 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 2 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Jul 2026 | 21:00 | 14099 | Field 1155193 Field 2105220 |
| 2 Jul 2026 | 19:07 | 14098 | Field 115122 Field 2133107 |
| 2 Jul 2026 | 17:00 | 14097 | Field 18171618 Field 2201848 |
| 2 Jul 2026 | 15:22 | 14096 | Field 118151612 Field 2185719 |
| 2 Jul 2026 | 15:07 | 14095 | Field 11713115 Field 271252 |
| 2 Jul 2026 | 12:52 | 14094 | Field 113151218 Field 2311416 |
| 2 Jul 2026 | 12:00 | 14093 | Field 184131 Field 216761 |
| 2 Jul 2026 | 11:07 | 14092 | Field 110582 Field 276155 |
| 2 Jul 2026 | 09:00 | 14091 | Field 116201115 Field 2220611 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 2 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Jul 2026 | 20:30 | 3159 | 41324365084 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.