Gosloto Results – Thursday, 8 October 2026
Gosloto results for Thursday 8 October 2026: all 90 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 8 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #19008 #19018 |
413029133914 |
| 7/49 | 2 | #24167 #24168 |
1927302217321 |
| 5/36 | 54 | #167703 #167756 |
1551330264 |
| 4/20 | 20 | #15629 #15648 |
Field 11614116 Field 2512176 |
| 5/50 | 3 | #3349 #3351 |
38204339139 |
Gosloto 6/45 results on 8 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 8 Oct 2026 | 22:59 | 19018 | 413029133914 |
| 8 Oct 2026 | 22:00 | 19017 | 92830214439 |
| 8 Oct 2026 | 18:55 | 19016 | 25451617410 |
| 8 Oct 2026 | 18:40 | 19015 | 1081425644 |
| 8 Oct 2026 | 18:25 | 19014 | 12282023529 |
| 8 Oct 2026 | 16:30 | 19013 | 4837193539 |
| 8 Oct 2026 | 13:55 | 19012 | 33428312824 |
| 8 Oct 2026 | 13:40 | 19011 | 3616265443 |
| 8 Oct 2026 | 13:25 | 19010 | 4137361130 |
| 8 Oct 2026 | 11:30 | 19009 | 22418261617 |
| 8 Oct 2026 | 10:00 | 19008 | 2113964035 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 8 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 8 Oct 2026 | 18:00 | 24168 | 1927302217321 |
| 8 Oct 2026 | 09:30 | 24167 | 4125152816722 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 8 October 2026
54 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 2613×
- 412×
- 3512×
- 1511×
- 311×
- 711×
- 1010×
- 309×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 8 Oct 2026 | 23:30 | 167756 | 15 5 13 30 26 4 |
| 8 Oct 2026 | 23:00 | 167755 | 27 4 18 34 23 1 |
| 8 Oct 2026 | 22:30 | 167754 | 19 4 8 17 29 3 |
| 8 Oct 2026 | 22:00 | 167753 | 24 6 11 12 22 4 |
| 8 Oct 2026 | 21:30 | 167752 | 5 34 12 26 33 2 |
| 8 Oct 2026 | 21:00 | 167751 | 2 35 15 17 19 4 |
| 8 Oct 2026 | 20:45 | 167750 | 16 23 3 13 32 2 |
| 8 Oct 2026 | 20:30 | 167749 | 34 35 23 11 28 3 |
| 8 Oct 2026 | 20:00 | 167748 | 24 32 9 23 20 4 |
| 8 Oct 2026 | 19:30 | 167747 | 18 10 21 4 14 4 |
| 8 Oct 2026 | 19:00 | 167746 | 4 25 29 30 31 3 |
| 8 Oct 2026 | 18:45 | 167745 | 34 12 1 35 4 4 |
| 8 Oct 2026 | 18:30 | 167744 | 4 35 17 8 15 2 |
| 8 Oct 2026 | 18:00 | 167743 | 11 17 36 14 1 1 |
| 8 Oct 2026 | 17:30 | 167742 | 34 13 7 17 36 3 |
| 8 Oct 2026 | 17:00 | 167741 | 22 24 3 35 23 2 |
| 8 Oct 2026 | 16:45 | 167740 | 17 7 35 15 33 4 |
| 8 Oct 2026 | 16:30 | 167739 | 7 22 13 36 6 4 |
| 8 Oct 2026 | 16:00 | 167738 | 24 7 9 14 10 1 |
| 8 Oct 2026 | 15:30 | 167737 | 18 34 22 10 27 2 |
| 8 Oct 2026 | 15:00 | 167736 | 25 31 3 12 26 3 |
| 8 Oct 2026 | 14:45 | 167735 | 32 21 6 19 26 1 |
| 8 Oct 2026 | 14:30 | 167734 | 13 36 35 15 20 4 |
| 8 Oct 2026 | 14:00 | 167733 | 26 7 30 34 1 1 |
| 8 Oct 2026 | 13:30 | 167732 | 21 32 29 26 4 1 |
| 8 Oct 2026 | 13:00 | 167731 | 15 14 26 10 24 3 |
| 8 Oct 2026 | 12:45 | 167730 | 17 15 20 13 26 1 |
| 8 Oct 2026 | 12:30 | 167729 | 14 12 13 29 32 3 |
| 8 Oct 2026 | 12:00 | 167728 | 33 4 7 3 30 1 |
| 8 Oct 2026 | 11:30 | 167727 | 5 36 11 34 17 4 |
| 8 Oct 2026 | 11:00 | 167726 | 25 4 30 33 22 1 |
| 8 Oct 2026 | 10:45 | 167725 | 16 7 1 29 36 1 |
| 8 Oct 2026 | 10:30 | 167724 | 6 18 2 28 22 1 |
| 8 Oct 2026 | 10:00 | 167723 | 14 26 10 15 36 2 |
| 8 Oct 2026 | 09:30 | 167722 | 30 23 2 35 11 1 |
| 8 Oct 2026 | 09:00 | 167721 | 26 11 13 30 15 2 |
| 8 Oct 2026 | 08:45 | 167720 | 5 4 6 32 36 3 |
| 8 Oct 2026 | 08:30 | 167719 | 31 3 29 26 24 4 |
| 8 Oct 2026 | 08:00 | 167718 | 1 20 23 3 22 3 |
| 8 Oct 2026 | 07:30 | 167717 | 2 24 7 29 9 4 |
| 8 Oct 2026 | 07:00 | 167716 | 10 7 23 12 20 2 |
| 8 Oct 2026 | 06:45 | 167715 | 29 14 8 19 25 3 |
| 8 Oct 2026 | 06:30 | 167714 | 31 2 26 24 9 1 |
| 8 Oct 2026 | 06:00 | 167713 | 9 6 3 34 2 1 |
| 8 Oct 2026 | 05:30 | 167712 | 23 15 10 4 20 2 |
| 8 Oct 2026 | 05:00 | 167711 | 35 10 3 8 14 4 |
| 8 Oct 2026 | 04:45 | 167710 | 30 3 20 9 1 4 |
| 8 Oct 2026 | 04:30 | 167709 | 18 7 16 9 36 3 |
| 8 Oct 2026 | 04:00 | 167708 | 35 22 16 3 10 3 |
| 8 Oct 2026 | 03:30 | 167707 | 16 30 9 35 29 2 |
| 8 Oct 2026 | 03:00 | 167706 | 18 32 15 16 7 4 |
| 8 Oct 2026 | 00:45 | 167705 | 35 32 13 3 19 2 |
| 8 Oct 2026 | 00:30 | 167704 | 25 21 4 26 19 3 |
| 8 Oct 2026 | 00:00 | 167703 | 1 32 10 33 25 1 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 8 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 8 Oct 2026 | 22:37 | 15648 | Field 11614116 Field 2512176 |
| 8 Oct 2026 | 21:00 | 15647 | Field 1101791 Field 24126 |
| 8 Oct 2026 | 20:37 | 15646 | Field 1131967 Field 2151816 |
| 8 Oct 2026 | 20:07 | 15645 | Field 11019613 Field 22131815 |
| 8 Oct 2026 | 19:37 | 15644 | Field 15141912 Field 22013418 |
| 8 Oct 2026 | 18:37 | 15643 | Field 11215413 Field 215972 |
| 8 Oct 2026 | 18:07 | 15642 | Field 11410219 Field 251569 |
| 8 Oct 2026 | 17:00 | 15641 | Field 11918813 Field 219152017 |
| 8 Oct 2026 | 16:37 | 15640 | Field 11716115 Field 219101113 |
| 8 Oct 2026 | 16:07 | 15639 | Field 1172119 Field 2912510 |
| 8 Oct 2026 | 15:00 | 15638 | Field 1971618 Field 21310312 |
| 8 Oct 2026 | 14:37 | 15637 | Field 11020513 Field 23172015 |
| 8 Oct 2026 | 14:07 | 15636 | Field 156141 Field 2115122 |
| 8 Oct 2026 | 13:00 | 15635 | Field 120286 Field 2916113 |
| 8 Oct 2026 | 12:37 | 15634 | Field 1201231 Field 24131615 |
| 8 Oct 2026 | 12:07 | 15633 | Field 119141712 Field 2510171 |
| 8 Oct 2026 | 11:00 | 15632 | Field 1452011 Field 216189 |
| 8 Oct 2026 | 10:37 | 15631 | Field 1171914 Field 22015314 |
| 8 Oct 2026 | 10:07 | 15630 | Field 1116710 Field 2911119 |
| 8 Oct 2026 | 09:00 | 15629 | Field 11210418 Field 21418519 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 8 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 8 Oct 2026 | 19:00 | 3351 | 38204339139 |
| 8 Oct 2026 | 14:00 | 3350 | 121543112961 |
| 8 Oct 2026 | 08:30 | 3349 | 144924817710 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.