Gosloto Results – Friday, 10 April 2026

Gosloto results for Friday 10 April 2026: all 86 draws of the day, game by game, with draw times, draw numbers and winning numbers.

Gosloto draws on 10 April 2026 at a glance

GameDrawsDraw numbersLast result of the day
6/45 11 #17017
#17027
36829421317
7/49 7 #23073
#23079
2641121519547
5/36 59 #157115
#157173
62342714
4/20 9 #13261
#13269
Field 1206218
Field 271915
Advertisement

Gosloto 6/45 results on 10 April 2026

DateTimeDraw #Winning numbers
10 Apr 202622:5917027
36829421317
10 Apr 202622:0017026
16131414535
10 Apr 202618:5517025
362321441439
10 Apr 202618:4017024
12038351915
10 Apr 202618:2517023
2741429122
10 Apr 202616:3017022
459162732
10 Apr 202613:5517021
37442393617
10 Apr 202613:4017020
102227345
10 Apr 202613:2517019
45252214317
10 Apr 202611:3017018
2210442735
10 Apr 202610:0017017
17428234411

Latest 6/45 draws: Gosloto 6/45 results today.

Gosloto 7/49 results on 10 April 2026

DateTimeDraw #Winning numbers
10 Apr 202621:3023079
2641121519547
10 Apr 202619:3023078
36542942228
10 Apr 202618:0023077
1024127121643
10 Apr 202616:0023076
19294932361223
10 Apr 202614:3023075
2025832134539
10 Apr 202612:3023074
2354544492215
10 Apr 202609:3023073
64043641189

Latest 7/49 draws: Gosloto 7/49 results today.

Advertisement

Gosloto 5/36 results on 10 April 2026

59 draws of 5/36 on this day. Most drawn numbers (main numbers only):

DateTimeDraw #Winning numbers
10 Apr 202623:301571736 23 4 27 1 4
10 Apr 202623:0015717227 19 7 4 30 4
10 Apr 202622:4515717117 14 30 23 33 1
10 Apr 202622:3015717025 10 22 6 1 1
10 Apr 202622:001571691 27 12 25 13 1
10 Apr 202621:301571681 26 23 11 18 4
10 Apr 202621:0015716718 36 32 28 8 1
10 Apr 202620:4515716622 24 28 21 29 3
10 Apr 202620:3015716536 34 28 8 7 2
10 Apr 202620:0015716421 13 30 26 4 4
10 Apr 202619:301571637 30 31 20 28 4
10 Apr 202619:0015716216 1 9 10 11 2
10 Apr 202618:4515716133 11 35 32 26 4
10 Apr 202618:3015716012 10 17 1 33 4
10 Apr 202618:0015715927 28 14 4 34 4
10 Apr 202617:3015715834 17 20 9 33 1
10 Apr 202617:0015715710 35 16 23 25 3
10 Apr 202616:4515715633 27 32 24 5 2
10 Apr 202616:3015715518 11 8 7 22 2
10 Apr 202616:0015715418 20 5 32 22 4
10 Apr 202615:3015715336 25 10 32 13 2
10 Apr 202615:0015715219 30 27 15 1 1
10 Apr 202614:4515715113 28 33 8 17 2
10 Apr 202614:3015715023 9 35 13 30 2
10 Apr 202614:001571492 6 31 36 13 3
10 Apr 202613:301571483 14 23 18 9 4
10 Apr 202613:0015714715 6 33 13 1 2
10 Apr 202612:4515714614 30 6 33 31 2
10 Apr 202612:3015714518 20 35 23 15 1
10 Apr 202612:0015714432 28 34 30 9 4
10 Apr 202611:301571434 10 3 1 17 3
10 Apr 202610:4515714232 7 19 21 33 1
10 Apr 202610:3015714117 32 13 19 35 3
10 Apr 202610:0015714024 6 33 5 28 2
10 Apr 202609:3015713927 18 6 20 17 4
10 Apr 202609:0015713818 22 34 25 13 4
10 Apr 202608:4515713718 9 7 6 26 3
10 Apr 202608:3015713617 31 24 36 2 2
10 Apr 202608:0015713510 31 7 29 32 1
10 Apr 202607:3015713416 9 4 23 29 4
10 Apr 202607:0015713334 7 30 25 3 1
10 Apr 202606:4515713224 20 2 7 31 3
10 Apr 202606:3015713125 2 29 30 10 2
10 Apr 202606:001571306 19 8 28 16 1
10 Apr 202605:3015712914 32 28 27 7 3
10 Apr 202605:0015712814 25 18 24 29 4
10 Apr 202604:4515712730 14 12 20 5 2
10 Apr 202604:3015712622 15 23 25 29 1
10 Apr 202604:0015712512 19 2 7 15 1
10 Apr 202603:3015712417 6 34 28 24 2
10 Apr 202603:0015712322 6 36 9 30 4
10 Apr 202602:4515712225 23 21 6 8 2
10 Apr 202602:3015712133 34 16 11 20 3
10 Apr 202602:0015712023 26 15 33 17 2
10 Apr 202601:3015711925 1 3 11 6 1
10 Apr 202601:0015711826 12 28 2 17 4
10 Apr 202600:4515711736 8 4 26 23 1
10 Apr 202600:3015711622 29 13 20 8 1
10 Apr 202600:0015711532 30 24 35 27 4

Latest 5/36 draws: Gosloto 5/36 results today.

Gosloto 4/20 results on 10 April 2026

DateTimeDraw #Winning numbers
10 Apr 202621:0013269
Field 1206218
Field 271915
10 Apr 202619:0713268
Field 1201893
Field 21621318
10 Apr 202617:0013267
Field 173108
Field 21416128
10 Apr 202615:2213266
Field 1717101
Field 2312118
10 Apr 202615:0713265
Field 11011814
Field 22016183
10 Apr 202612:5213264
Field 11221115
Field 2191134
10 Apr 202612:0013263
Field 1361712
Field 274195
10 Apr 202611:0713262
Field 111492
Field 239166
10 Apr 202609:0013261
Field 1711913
Field 21461612

Latest 4/20 draws: Gosloto 4/20 results today.

Advertisement

Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.

Oluwatomisin Amokeoja

Results reviewed by

Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA

Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.