Gosloto Results – Friday, 10 April 2026
Gosloto results for Friday 10 April 2026: all 86 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 10 April 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #17017 #17027 |
36829421317 |
| 7/49 | 7 | #23073 #23079 |
2641121519547 |
| 5/36 | 59 | #157115 #157173 |
62342714 |
| 4/20 | 9 | #13261 #13269 |
Field 1206218 Field 271915 |
Gosloto 6/45 results on 10 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Apr 2026 | 22:59 | 17027 | 36829421317 |
| 10 Apr 2026 | 22:00 | 17026 | 16131414535 |
| 10 Apr 2026 | 18:55 | 17025 | 362321441439 |
| 10 Apr 2026 | 18:40 | 17024 | 12038351915 |
| 10 Apr 2026 | 18:25 | 17023 | 2741429122 |
| 10 Apr 2026 | 16:30 | 17022 | 459162732 |
| 10 Apr 2026 | 13:55 | 17021 | 37442393617 |
| 10 Apr 2026 | 13:40 | 17020 | 102227345 |
| 10 Apr 2026 | 13:25 | 17019 | 45252214317 |
| 10 Apr 2026 | 11:30 | 17018 | 2210442735 |
| 10 Apr 2026 | 10:00 | 17017 | 17428234411 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 10 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Apr 2026 | 21:30 | 23079 | 2641121519547 |
| 10 Apr 2026 | 19:30 | 23078 | 36542942228 |
| 10 Apr 2026 | 18:00 | 23077 | 1024127121643 |
| 10 Apr 2026 | 16:00 | 23076 | 19294932361223 |
| 10 Apr 2026 | 14:30 | 23075 | 2025832134539 |
| 10 Apr 2026 | 12:30 | 23074 | 2354544492215 |
| 10 Apr 2026 | 09:30 | 23073 | 64043641189 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 10 April 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 613×
- 3013×
- 3312×
- 2812×
- 2312×
- 3211×
- 711×
- 1711×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Apr 2026 | 23:30 | 157173 | 6 23 4 27 1 4 |
| 10 Apr 2026 | 23:00 | 157172 | 27 19 7 4 30 4 |
| 10 Apr 2026 | 22:45 | 157171 | 17 14 30 23 33 1 |
| 10 Apr 2026 | 22:30 | 157170 | 25 10 22 6 1 1 |
| 10 Apr 2026 | 22:00 | 157169 | 1 27 12 25 13 1 |
| 10 Apr 2026 | 21:30 | 157168 | 1 26 23 11 18 4 |
| 10 Apr 2026 | 21:00 | 157167 | 18 36 32 28 8 1 |
| 10 Apr 2026 | 20:45 | 157166 | 22 24 28 21 29 3 |
| 10 Apr 2026 | 20:30 | 157165 | 36 34 28 8 7 2 |
| 10 Apr 2026 | 20:00 | 157164 | 21 13 30 26 4 4 |
| 10 Apr 2026 | 19:30 | 157163 | 7 30 31 20 28 4 |
| 10 Apr 2026 | 19:00 | 157162 | 16 1 9 10 11 2 |
| 10 Apr 2026 | 18:45 | 157161 | 33 11 35 32 26 4 |
| 10 Apr 2026 | 18:30 | 157160 | 12 10 17 1 33 4 |
| 10 Apr 2026 | 18:00 | 157159 | 27 28 14 4 34 4 |
| 10 Apr 2026 | 17:30 | 157158 | 34 17 20 9 33 1 |
| 10 Apr 2026 | 17:00 | 157157 | 10 35 16 23 25 3 |
| 10 Apr 2026 | 16:45 | 157156 | 33 27 32 24 5 2 |
| 10 Apr 2026 | 16:30 | 157155 | 18 11 8 7 22 2 |
| 10 Apr 2026 | 16:00 | 157154 | 18 20 5 32 22 4 |
| 10 Apr 2026 | 15:30 | 157153 | 36 25 10 32 13 2 |
| 10 Apr 2026 | 15:00 | 157152 | 19 30 27 15 1 1 |
| 10 Apr 2026 | 14:45 | 157151 | 13 28 33 8 17 2 |
| 10 Apr 2026 | 14:30 | 157150 | 23 9 35 13 30 2 |
| 10 Apr 2026 | 14:00 | 157149 | 2 6 31 36 13 3 |
| 10 Apr 2026 | 13:30 | 157148 | 3 14 23 18 9 4 |
| 10 Apr 2026 | 13:00 | 157147 | 15 6 33 13 1 2 |
| 10 Apr 2026 | 12:45 | 157146 | 14 30 6 33 31 2 |
| 10 Apr 2026 | 12:30 | 157145 | 18 20 35 23 15 1 |
| 10 Apr 2026 | 12:00 | 157144 | 32 28 34 30 9 4 |
| 10 Apr 2026 | 11:30 | 157143 | 4 10 3 1 17 3 |
| 10 Apr 2026 | 10:45 | 157142 | 32 7 19 21 33 1 |
| 10 Apr 2026 | 10:30 | 157141 | 17 32 13 19 35 3 |
| 10 Apr 2026 | 10:00 | 157140 | 24 6 33 5 28 2 |
| 10 Apr 2026 | 09:30 | 157139 | 27 18 6 20 17 4 |
| 10 Apr 2026 | 09:00 | 157138 | 18 22 34 25 13 4 |
| 10 Apr 2026 | 08:45 | 157137 | 18 9 7 6 26 3 |
| 10 Apr 2026 | 08:30 | 157136 | 17 31 24 36 2 2 |
| 10 Apr 2026 | 08:00 | 157135 | 10 31 7 29 32 1 |
| 10 Apr 2026 | 07:30 | 157134 | 16 9 4 23 29 4 |
| 10 Apr 2026 | 07:00 | 157133 | 34 7 30 25 3 1 |
| 10 Apr 2026 | 06:45 | 157132 | 24 20 2 7 31 3 |
| 10 Apr 2026 | 06:30 | 157131 | 25 2 29 30 10 2 |
| 10 Apr 2026 | 06:00 | 157130 | 6 19 8 28 16 1 |
| 10 Apr 2026 | 05:30 | 157129 | 14 32 28 27 7 3 |
| 10 Apr 2026 | 05:00 | 157128 | 14 25 18 24 29 4 |
| 10 Apr 2026 | 04:45 | 157127 | 30 14 12 20 5 2 |
| 10 Apr 2026 | 04:30 | 157126 | 22 15 23 25 29 1 |
| 10 Apr 2026 | 04:00 | 157125 | 12 19 2 7 15 1 |
| 10 Apr 2026 | 03:30 | 157124 | 17 6 34 28 24 2 |
| 10 Apr 2026 | 03:00 | 157123 | 22 6 36 9 30 4 |
| 10 Apr 2026 | 02:45 | 157122 | 25 23 21 6 8 2 |
| 10 Apr 2026 | 02:30 | 157121 | 33 34 16 11 20 3 |
| 10 Apr 2026 | 02:00 | 157120 | 23 26 15 33 17 2 |
| 10 Apr 2026 | 01:30 | 157119 | 25 1 3 11 6 1 |
| 10 Apr 2026 | 01:00 | 157118 | 26 12 28 2 17 4 |
| 10 Apr 2026 | 00:45 | 157117 | 36 8 4 26 23 1 |
| 10 Apr 2026 | 00:30 | 157116 | 22 29 13 20 8 1 |
| 10 Apr 2026 | 00:00 | 157115 | 32 30 24 35 27 4 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 10 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Apr 2026 | 21:00 | 13269 | Field 1206218 Field 271915 |
| 10 Apr 2026 | 19:07 | 13268 | Field 1201893 Field 21621318 |
| 10 Apr 2026 | 17:00 | 13267 | Field 173108 Field 21416128 |
| 10 Apr 2026 | 15:22 | 13266 | Field 1717101 Field 2312118 |
| 10 Apr 2026 | 15:07 | 13265 | Field 11011814 Field 22016183 |
| 10 Apr 2026 | 12:52 | 13264 | Field 11221115 Field 2191134 |
| 10 Apr 2026 | 12:00 | 13263 | Field 1361712 Field 274195 |
| 10 Apr 2026 | 11:07 | 13262 | Field 111492 Field 239166 |
| 10 Apr 2026 | 09:00 | 13261 | Field 1711913 Field 21461612 |
Latest 4/20 draws: Gosloto 4/20 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.