Gosloto Results – Saturday, 10 October 2026
Gosloto results for Saturday 10 October 2026: all 95 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 10 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #19030 #19040 |
3471025128 |
| 7/49 | 2 | #24171 #24172 |
4610201233418 |
| 5/36 | 59 | #167816 #167874 |
3028729131 |
| 4/20 | 20 | #15669 #15688 |
Field 179111 Field 2216106 |
| 5/50 | 3 | #3355 #3357 |
40141646928 |
Gosloto 6/45 results on 10 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Oct 2026 | 22:59 | 19040 | 3471025128 |
| 10 Oct 2026 | 22:00 | 19039 | 2717153031 |
| 10 Oct 2026 | 18:55 | 19038 | 32102434519 |
| 10 Oct 2026 | 18:40 | 19037 | 26443113314 |
| 10 Oct 2026 | 18:25 | 19036 | 42303317429 |
| 10 Oct 2026 | 16:30 | 19035 | 343525102643 |
| 10 Oct 2026 | 13:55 | 19034 | 1052442309 |
| 10 Oct 2026 | 13:40 | 19033 | 25234132642 |
| 10 Oct 2026 | 13:25 | 19032 | 2582041512 |
| 10 Oct 2026 | 11:30 | 19031 | 252343221819 |
| 10 Oct 2026 | 10:00 | 19030 | 3426332134 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 10 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Oct 2026 | 18:00 | 24172 | 4610201233418 |
| 10 Oct 2026 | 09:30 | 24171 | 2043351732830 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 10 October 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 512×
- 1212×
- 2611×
- 711×
- 3611×
- 611×
- 1911×
- 1011×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Oct 2026 | 23:30 | 167874 | 30 28 7 29 13 1 |
| 10 Oct 2026 | 23:00 | 167873 | 36 1 14 5 23 1 |
| 10 Oct 2026 | 22:30 | 167872 | 20 3 18 22 17 1 |
| 10 Oct 2026 | 22:00 | 167871 | 22 12 8 36 31 4 |
| 10 Oct 2026 | 21:30 | 167870 | 25 29 31 36 19 4 |
| 10 Oct 2026 | 21:00 | 167869 | 29 35 21 25 20 4 |
| 10 Oct 2026 | 20:45 | 167868 | 5 18 23 6 13 3 |
| 10 Oct 2026 | 20:30 | 167867 | 26 5 7 11 32 3 |
| 10 Oct 2026 | 20:00 | 167866 | 17 30 10 12 36 3 |
| 10 Oct 2026 | 19:30 | 167865 | 34 15 23 8 6 1 |
| 10 Oct 2026 | 19:00 | 167864 | 12 5 3 10 11 3 |
| 10 Oct 2026 | 18:45 | 167863 | 14 31 11 26 29 1 |
| 10 Oct 2026 | 18:30 | 167862 | 15 33 30 16 2 4 |
| 10 Oct 2026 | 18:00 | 167861 | 28 21 20 6 7 3 |
| 10 Oct 2026 | 17:30 | 167860 | 7 6 30 19 26 3 |
| 10 Oct 2026 | 17:00 | 167859 | 16 27 5 12 19 3 |
| 10 Oct 2026 | 16:45 | 167858 | 34 8 10 2 25 1 |
| 10 Oct 2026 | 16:30 | 167857 | 10 4 13 32 30 2 |
| 10 Oct 2026 | 16:00 | 167856 | 1 17 19 34 30 2 |
| 10 Oct 2026 | 15:30 | 167855 | 8 31 4 36 12 4 |
| 10 Oct 2026 | 15:00 | 167854 | 11 10 19 34 35 1 |
| 10 Oct 2026 | 14:45 | 167853 | 6 19 26 29 33 3 |
| 10 Oct 2026 | 14:30 | 167852 | 23 36 34 35 24 4 |
| 10 Oct 2026 | 14:00 | 167851 | 27 26 32 36 4 2 |
| 10 Oct 2026 | 13:30 | 167850 | 23 1 19 7 21 2 |
| 10 Oct 2026 | 13:00 | 167849 | 3 11 10 18 28 2 |
| 10 Oct 2026 | 12:45 | 167848 | 6 25 19 18 13 2 |
| 10 Oct 2026 | 12:30 | 167847 | 18 28 25 1 5 4 |
| 10 Oct 2026 | 12:00 | 167846 | 24 29 20 1 16 3 |
| 10 Oct 2026 | 11:30 | 167845 | 10 16 18 15 34 1 |
| 10 Oct 2026 | 11:00 | 167844 | 12 20 9 23 3 1 |
| 10 Oct 2026 | 10:45 | 167843 | 1 33 29 25 6 4 |
| 10 Oct 2026 | 10:30 | 167842 | 15 33 22 26 36 2 |
| 10 Oct 2026 | 10:00 | 167841 | 36 11 17 15 6 1 |
| 10 Oct 2026 | 09:30 | 167840 | 14 10 5 12 19 3 |
| 10 Oct 2026 | 09:00 | 167839 | 12 18 32 14 16 1 |
| 10 Oct 2026 | 08:45 | 167838 | 16 26 19 17 25 4 |
| 10 Oct 2026 | 08:30 | 167837 | 34 2 12 20 26 1 |
| 10 Oct 2026 | 08:00 | 167836 | 24 1 9 12 34 4 |
| 10 Oct 2026 | 07:30 | 167835 | 9 27 4 17 18 2 |
| 10 Oct 2026 | 07:00 | 167834 | 5 2 3 25 24 4 |
| 10 Oct 2026 | 06:45 | 167833 | 7 12 28 33 19 3 |
| 10 Oct 2026 | 06:30 | 167832 | 13 5 21 31 18 3 |
| 10 Oct 2026 | 06:00 | 167831 | 36 34 28 5 10 2 |
| 10 Oct 2026 | 05:30 | 167830 | 13 2 7 17 11 1 |
| 10 Oct 2026 | 05:00 | 167829 | 26 13 14 25 29 4 |
| 10 Oct 2026 | 04:45 | 167828 | 15 7 13 30 31 1 |
| 10 Oct 2026 | 04:30 | 167827 | 31 35 14 21 9 1 |
| 10 Oct 2026 | 04:00 | 167826 | 10 22 16 9 21 2 |
| 10 Oct 2026 | 03:30 | 167825 | 29 17 15 14 6 3 |
| 10 Oct 2026 | 03:00 | 167824 | 15 5 28 3 27 2 |
| 10 Oct 2026 | 02:45 | 167823 | 12 3 18 2 5 2 |
| 10 Oct 2026 | 02:30 | 167822 | 28 23 32 33 21 4 |
| 10 Oct 2026 | 02:00 | 167821 | 7 34 32 10 6 2 |
| 10 Oct 2026 | 01:30 | 167820 | 27 32 7 22 18 3 |
| 10 Oct 2026 | 01:00 | 167819 | 26 36 32 13 24 3 |
| 10 Oct 2026 | 00:45 | 167818 | 21 16 8 22 26 3 |
| 10 Oct 2026 | 00:30 | 167817 | 17 32 7 2 16 2 |
| 10 Oct 2026 | 00:00 | 167816 | 32 6 20 2 30 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 10 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Oct 2026 | 22:37 | 15688 | Field 179111 Field 2216106 |
| 10 Oct 2026 | 21:00 | 15687 | Field 1220410 Field 2213716 |
| 10 Oct 2026 | 20:37 | 15686 | Field 11141819 Field 21518320 |
| 10 Oct 2026 | 20:07 | 15685 | Field 19121911 Field 2731912 |
| 10 Oct 2026 | 19:37 | 15684 | Field 1196127 Field 211249 |
| 10 Oct 2026 | 18:37 | 15683 | Field 119182013 Field 21220919 |
| 10 Oct 2026 | 18:07 | 15682 | Field 121187 Field 21112136 |
| 10 Oct 2026 | 17:00 | 15681 | Field 1151416 Field 2414511 |
| 10 Oct 2026 | 16:37 | 15680 | Field 1521715 Field 21517411 |
| 10 Oct 2026 | 16:07 | 15679 | Field 1814103 Field 2181194 |
| 10 Oct 2026 | 15:00 | 15678 | Field 11332016 Field 24191420 |
| 10 Oct 2026 | 14:37 | 15677 | Field 1122611 Field 21219510 |
| 10 Oct 2026 | 14:07 | 15676 | Field 1721214 Field 21951813 |
| 10 Oct 2026 | 13:00 | 15675 | Field 1103112 Field 215101119 |
| 10 Oct 2026 | 12:37 | 15674 | Field 1201692 Field 219856 |
| 10 Oct 2026 | 12:07 | 15673 | Field 1101661 Field 215162014 |
| 10 Oct 2026 | 11:00 | 15672 | Field 120141716 Field 21920612 |
| 10 Oct 2026 | 10:37 | 15671 | Field 113118 Field 22010916 |
| 10 Oct 2026 | 10:07 | 15670 | Field 11716918 Field 21617133 |
| 10 Oct 2026 | 09:00 | 15669 | Field 1541611 Field 212101614 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 10 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 10 Oct 2026 | 19:00 | 3357 | 40141646928 |
| 10 Oct 2026 | 14:00 | 3356 | 275030441271 |
| 10 Oct 2026 | 08:30 | 3355 | 203010429101 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.