Gosloto Results – Monday, 12 October 2026
Gosloto results for Monday 12 October 2026: all 95 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 12 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #19052 #19062 |
321511209 |
| 7/49 | 2 | #24175 #24177 |
61727459312 |
| 5/36 | 59 | #167934 #167992 |
3423721174 |
| 4/20 | 20 | #15709 #15728 |
Field 118121619 Field 21321020 |
| 5/50 | 3 | #3361 #3363 |
14173863598 |
Gosloto 6/45 results on 12 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 12 Oct 2026 | 22:59 | 19062 | 321511209 |
| 12 Oct 2026 | 22:00 | 19061 | 371914402124 |
| 12 Oct 2026 | 18:55 | 19060 | 3728629103 |
| 12 Oct 2026 | 18:40 | 19059 | 21253315427 |
| 12 Oct 2026 | 18:25 | 19058 | 10313719406 |
| 12 Oct 2026 | 16:30 | 19057 | 44111181629 |
| 12 Oct 2026 | 13:55 | 19056 | 952441810 |
| 12 Oct 2026 | 13:40 | 19055 | 431825246 |
| 12 Oct 2026 | 13:25 | 19054 | 201527441439 |
| 12 Oct 2026 | 11:30 | 19053 | 4328192918 |
| 12 Oct 2026 | 10:00 | 19052 | 183142352129 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 12 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 12 Oct 2026 | 18:00 | 24177 | 61727459312 |
| 12 Oct 2026 | 09:30 | 24175 | 2432193815145 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 12 October 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 812×
- 2912×
- 2212×
- 211×
- 111×
- 3410×
- 2010×
- 2710×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 12 Oct 2026 | 23:30 | 167992 | 34 23 7 21 17 4 |
| 12 Oct 2026 | 23:00 | 167991 | 4 28 2 8 15 4 |
| 12 Oct 2026 | 22:30 | 167990 | 23 30 22 12 6 2 |
| 12 Oct 2026 | 22:00 | 167989 | 11 20 30 36 4 4 |
| 12 Oct 2026 | 21:30 | 167988 | 6 1 33 9 7 2 |
| 12 Oct 2026 | 21:00 | 167987 | 8 4 2 36 32 2 |
| 12 Oct 2026 | 20:45 | 167986 | 3 12 23 9 14 1 |
| 12 Oct 2026 | 20:30 | 167985 | 20 33 9 2 6 3 |
| 12 Oct 2026 | 20:00 | 167984 | 34 14 8 33 18 3 |
| 12 Oct 2026 | 19:30 | 167983 | 17 7 6 21 9 1 |
| 12 Oct 2026 | 19:00 | 167982 | 8 34 11 7 26 3 |
| 12 Oct 2026 | 18:45 | 167981 | 29 33 28 36 20 1 |
| 12 Oct 2026 | 18:30 | 167980 | 4 18 10 28 30 1 |
| 12 Oct 2026 | 18:00 | 167979 | 35 25 22 18 12 1 |
| 12 Oct 2026 | 17:30 | 167978 | 5 1 36 23 21 1 |
| 12 Oct 2026 | 17:00 | 167977 | 8 19 24 27 22 2 |
| 12 Oct 2026 | 16:45 | 167976 | 35 25 17 26 8 3 |
| 12 Oct 2026 | 16:30 | 167975 | 1 35 11 22 31 4 |
| 12 Oct 2026 | 16:00 | 167974 | 33 22 1 17 18 2 |
| 12 Oct 2026 | 15:30 | 167973 | 12 29 24 7 26 4 |
| 12 Oct 2026 | 15:00 | 167972 | 30 26 29 27 14 2 |
| 12 Oct 2026 | 14:45 | 167971 | 22 15 24 25 16 2 |
| 12 Oct 2026 | 14:30 | 167970 | 33 10 6 20 21 2 |
| 12 Oct 2026 | 14:00 | 167969 | 15 4 1 29 23 4 |
| 12 Oct 2026 | 13:30 | 167968 | 32 20 8 7 4 2 |
| 12 Oct 2026 | 13:00 | 167967 | 29 13 8 31 9 3 |
| 12 Oct 2026 | 12:45 | 167966 | 26 6 2 31 19 1 |
| 12 Oct 2026 | 12:30 | 167965 | 27 28 10 34 24 3 |
| 12 Oct 2026 | 12:00 | 167964 | 25 5 31 4 30 3 |
| 12 Oct 2026 | 11:30 | 167963 | 34 16 8 4 3 3 |
| 12 Oct 2026 | 11:00 | 167962 | 16 11 30 15 20 1 |
| 12 Oct 2026 | 10:45 | 167961 | 18 2 12 30 28 3 |
| 12 Oct 2026 | 10:30 | 167960 | 25 2 18 22 7 3 |
| 12 Oct 2026 | 10:00 | 167959 | 2 34 11 15 16 2 |
| 12 Oct 2026 | 09:30 | 167958 | 3 22 15 18 12 1 |
| 12 Oct 2026 | 09:00 | 167957 | 9 33 10 35 16 3 |
| 12 Oct 2026 | 08:45 | 167956 | 32 8 1 22 27 3 |
| 12 Oct 2026 | 08:30 | 167955 | 13 19 3 33 15 1 |
| 12 Oct 2026 | 08:00 | 167954 | 17 34 23 15 29 4 |
| 12 Oct 2026 | 07:30 | 167953 | 7 9 4 2 20 2 |
| 12 Oct 2026 | 07:00 | 167952 | 29 32 12 27 8 4 |
| 12 Oct 2026 | 06:45 | 167951 | 21 22 31 9 6 2 |
| 12 Oct 2026 | 06:30 | 167950 | 8 17 32 34 3 3 |
| 12 Oct 2026 | 06:00 | 167949 | 16 34 11 29 22 3 |
| 12 Oct 2026 | 05:30 | 167948 | 32 35 14 1 29 1 |
| 12 Oct 2026 | 05:00 | 167947 | 20 23 25 17 14 1 |
| 12 Oct 2026 | 04:45 | 167946 | 34 10 12 29 20 3 |
| 12 Oct 2026 | 04:30 | 167945 | 25 22 29 27 21 4 |
| 12 Oct 2026 | 04:00 | 167944 | 32 12 21 3 35 4 |
| 12 Oct 2026 | 03:30 | 167943 | 27 18 32 1 19 2 |
| 12 Oct 2026 | 03:00 | 167942 | 33 1 24 21 31 2 |
| 12 Oct 2026 | 02:45 | 167941 | 2 5 35 18 26 1 |
| 12 Oct 2026 | 02:30 | 167940 | 30 17 16 26 2 2 |
| 12 Oct 2026 | 02:00 | 167939 | 9 27 3 25 31 4 |
| 12 Oct 2026 | 01:30 | 167938 | 4 23 15 14 28 4 |
| 12 Oct 2026 | 01:00 | 167937 | 1 12 7 30 31 3 |
| 12 Oct 2026 | 00:45 | 167936 | 32 1 30 20 23 2 |
| 12 Oct 2026 | 00:30 | 167935 | 35 24 27 36 2 3 |
| 12 Oct 2026 | 00:00 | 167934 | 9 27 29 32 6 2 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 12 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 12 Oct 2026 | 22:37 | 15728 | Field 118121619 Field 21321020 |
| 12 Oct 2026 | 21:00 | 15727 | Field 11713516 Field 27191415 |
| 12 Oct 2026 | 20:37 | 15726 | Field 17112014 Field 21781020 |
| 12 Oct 2026 | 20:07 | 15725 | Field 11420213 Field 211131814 |
| 12 Oct 2026 | 19:37 | 15724 | Field 111323 Field 21816613 |
| 12 Oct 2026 | 18:37 | 15723 | Field 119111218 Field 219151218 |
| 12 Oct 2026 | 18:07 | 15722 | Field 11019114 Field 214745 |
| 12 Oct 2026 | 17:00 | 15721 | Field 114191213 Field 21120818 |
| 12 Oct 2026 | 16:37 | 15720 | Field 11614201 Field 218437 |
| 12 Oct 2026 | 16:07 | 15719 | Field 1206913 Field 214201115 |
| 12 Oct 2026 | 15:00 | 15718 | Field 114121518 Field 2201428 |
| 12 Oct 2026 | 14:37 | 15717 | Field 17438 Field 251132 |
| 12 Oct 2026 | 14:07 | 15716 | Field 11420119 Field 2191187 |
| 12 Oct 2026 | 13:00 | 15715 | Field 11821417 Field 297814 |
| 12 Oct 2026 | 12:37 | 15714 | Field 1161212 Field 2731011 |
| 12 Oct 2026 | 12:07 | 15713 | Field 11819161 Field 21019115 |
| 12 Oct 2026 | 11:00 | 15712 | Field 1191202 Field 215111713 |
| 12 Oct 2026 | 10:37 | 15711 | Field 1151613 Field 229177 |
| 12 Oct 2026 | 10:07 | 15710 | Field 1161928 Field 267419 |
| 12 Oct 2026 | 09:00 | 15709 | Field 11218157 Field 251718 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 12 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 12 Oct 2026 | 19:00 | 3363 | 14173863598 |
| 12 Oct 2026 | 14:00 | 3362 | 4946314445105 |
| 12 Oct 2026 | 08:30 | 3361 | 504946292012 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.