Gosloto Results – Tuesday, 14 April 2026
Gosloto results for Tuesday 14 April 2026: all 86 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 14 April 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #17061 #17071 |
3921623931 |
| 7/49 | 7 | #23101 #23107 |
444331763436 |
| 5/36 | 59 | #157350 #157408 |
81721354 |
| 4/20 | 9 | #13301 #13309 |
Field 19151412 Field 21641014 |
Gosloto 6/45 results on 14 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Apr 2026 | 22:59 | 17071 | 3921623931 |
| 14 Apr 2026 | 22:00 | 17070 | 39163791014 |
| 14 Apr 2026 | 18:55 | 17069 | 4516381294 |
| 14 Apr 2026 | 18:40 | 17068 | 132820139 |
| 14 Apr 2026 | 18:25 | 17067 | 18431136263 |
| 14 Apr 2026 | 16:30 | 17066 | 8133834184 |
| 14 Apr 2026 | 13:55 | 17065 | 20109142522 |
| 14 Apr 2026 | 13:40 | 17064 | 33251412034 |
| 14 Apr 2026 | 13:25 | 17063 | 102112325 |
| 14 Apr 2026 | 11:30 | 17062 | 16191038121 |
| 14 Apr 2026 | 10:00 | 17061 | 401910362723 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 14 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Apr 2026 | 21:30 | 23107 | 444331763436 |
| 14 Apr 2026 | 19:30 | 23106 | 35252742143230 |
| 14 Apr 2026 | 18:00 | 23105 | 2518452320384 |
| 14 Apr 2026 | 16:00 | 23104 | 5451244324027 |
| 14 Apr 2026 | 14:30 | 23103 | 16371044111727 |
| 14 Apr 2026 | 12:30 | 23102 | 37342847233629 |
| 14 Apr 2026 | 09:30 | 23101 | 1027324744941 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 14 April 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 515×
- 2412×
- 412×
- 211×
- 1611×
- 3111×
- 1811×
- 1411×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Apr 2026 | 23:30 | 157408 | 8 17 2 1 35 4 |
| 14 Apr 2026 | 23:00 | 157407 | 4 30 19 36 6 1 |
| 14 Apr 2026 | 22:45 | 157406 | 2 36 34 15 31 1 |
| 14 Apr 2026 | 22:30 | 157405 | 26 2 31 8 25 1 |
| 14 Apr 2026 | 22:00 | 157404 | 36 19 29 24 14 4 |
| 14 Apr 2026 | 21:30 | 157403 | 4 2 15 21 14 3 |
| 14 Apr 2026 | 21:00 | 157402 | 1 26 18 33 32 4 |
| 14 Apr 2026 | 20:45 | 157401 | 2 21 24 30 34 1 |
| 14 Apr 2026 | 20:30 | 157400 | 31 27 7 12 1 1 |
| 14 Apr 2026 | 20:00 | 157399 | 32 33 3 7 24 1 |
| 14 Apr 2026 | 19:30 | 157398 | 7 4 35 29 9 4 |
| 14 Apr 2026 | 19:00 | 157397 | 13 34 36 4 28 4 |
| 14 Apr 2026 | 18:45 | 157396 | 32 8 35 16 34 1 |
| 14 Apr 2026 | 18:30 | 157395 | 28 14 25 29 16 4 |
| 14 Apr 2026 | 18:00 | 157394 | 21 30 16 8 18 4 |
| 14 Apr 2026 | 17:30 | 157393 | 35 25 18 2 31 2 |
| 14 Apr 2026 | 17:00 | 157392 | 3 31 14 24 19 3 |
| 14 Apr 2026 | 16:45 | 157391 | 36 6 12 14 9 3 |
| 14 Apr 2026 | 16:30 | 157390 | 33 35 23 13 15 3 |
| 14 Apr 2026 | 16:00 | 157389 | 17 2 4 11 28 2 |
| 14 Apr 2026 | 15:30 | 157388 | 26 22 21 20 2 3 |
| 14 Apr 2026 | 15:00 | 157387 | 14 31 16 10 4 4 |
| 14 Apr 2026 | 14:45 | 157386 | 8 5 7 26 35 3 |
| 14 Apr 2026 | 14:30 | 157385 | 25 19 33 4 27 1 |
| 14 Apr 2026 | 14:00 | 157384 | 18 25 14 30 24 3 |
| 14 Apr 2026 | 13:30 | 157383 | 5 31 30 18 8 4 |
| 14 Apr 2026 | 13:00 | 157382 | 10 1 16 15 30 4 |
| 14 Apr 2026 | 12:45 | 157381 | 14 3 20 24 11 2 |
| 14 Apr 2026 | 12:30 | 157380 | 34 24 16 18 5 3 |
| 14 Apr 2026 | 12:00 | 157379 | 12 21 5 16 15 2 |
| 14 Apr 2026 | 11:30 | 157378 | 5 24 10 7 12 4 |
| 14 Apr 2026 | 10:45 | 157377 | 7 5 19 20 32 3 |
| 14 Apr 2026 | 10:30 | 157376 | 4 23 1 3 28 1 |
| 14 Apr 2026 | 10:00 | 157375 | 28 26 18 11 34 3 |
| 14 Apr 2026 | 09:30 | 157374 | 33 20 3 5 31 2 |
| 14 Apr 2026 | 09:00 | 157373 | 17 24 5 29 6 3 |
| 14 Apr 2026 | 08:45 | 157372 | 4 32 9 7 28 2 |
| 14 Apr 2026 | 08:30 | 157371 | 27 22 32 21 11 1 |
| 14 Apr 2026 | 08:00 | 157370 | 13 7 32 18 34 2 |
| 14 Apr 2026 | 07:30 | 157369 | 8 11 9 16 10 2 |
| 14 Apr 2026 | 07:00 | 157368 | 35 11 33 17 16 4 |
| 14 Apr 2026 | 06:45 | 157367 | 17 7 23 4 14 3 |
| 14 Apr 2026 | 06:30 | 157366 | 9 26 23 5 35 3 |
| 14 Apr 2026 | 06:00 | 157365 | 36 5 35 13 9 3 |
| 14 Apr 2026 | 05:30 | 157364 | 18 29 27 11 31 4 |
| 14 Apr 2026 | 05:00 | 157363 | 6 30 2 5 16 4 |
| 14 Apr 2026 | 04:45 | 157362 | 15 34 5 33 13 4 |
| 14 Apr 2026 | 04:30 | 157361 | 18 13 20 34 11 2 |
| 14 Apr 2026 | 04:00 | 157360 | 24 12 11 6 33 2 |
| 14 Apr 2026 | 03:30 | 157359 | 6 8 5 23 2 2 |
| 14 Apr 2026 | 03:00 | 157358 | 22 17 5 25 15 3 |
| 14 Apr 2026 | 02:45 | 157357 | 4 33 9 13 36 4 |
| 14 Apr 2026 | 02:30 | 157356 | 24 27 1 32 2 1 |
| 14 Apr 2026 | 02:00 | 157355 | 16 14 30 18 3 1 |
| 14 Apr 2026 | 01:30 | 157354 | 25 35 17 34 15 3 |
| 14 Apr 2026 | 01:00 | 157353 | 3 14 17 12 7 3 |
| 14 Apr 2026 | 00:45 | 157352 | 33 4 36 12 23 4 |
| 14 Apr 2026 | 00:30 | 157351 | 1 17 36 10 31 3 |
| 14 Apr 2026 | 00:00 | 157350 | 17 31 5 24 10 2 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 14 April 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Apr 2026 | 21:00 | 13309 | Field 19151412 Field 21641014 |
| 14 Apr 2026 | 19:07 | 13308 | Field 1111098 Field 21121512 |
| 14 Apr 2026 | 17:00 | 13307 | Field 1191632 Field 214191810 |
| 14 Apr 2026 | 15:22 | 13306 | Field 16141219 Field 213121720 |
| 14 Apr 2026 | 15:07 | 13305 | Field 1651611 Field 2915177 |
| 14 Apr 2026 | 12:52 | 13304 | Field 1912515 Field 221473 |
| 14 Apr 2026 | 12:00 | 13303 | Field 1320185 Field 211292 |
| 14 Apr 2026 | 11:07 | 13302 | Field 1111152 Field 2451816 |
| 14 Apr 2026 | 09:00 | 13301 | Field 149185 Field 216418 |
Latest 4/20 draws: Gosloto 4/20 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.