Gosloto Results – Tuesday, 14 July 2026
Gosloto results for Tuesday 14 July 2026: all 88 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 14 July 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #18062 #18072 |
402334113835 |
| 7/49 | 8 | #23470 #23477 |
37424028291221 |
| 5/36 | 59 | #162673 #162731 |
2311361252 |
| 4/20 | 9 | #14211 #14219 |
Field 1142720 Field 27101415 |
| 5/50 | 1 | #3171 | 403124422857 |
Gosloto 6/45 results on 14 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Jul 2026 | 22:59 | 18072 | 402334113835 |
| 14 Jul 2026 | 22:00 | 18071 | 14299322127 |
| 14 Jul 2026 | 18:55 | 18070 | 38225443318 |
| 14 Jul 2026 | 18:40 | 18069 | 383515392318 |
| 14 Jul 2026 | 18:25 | 18068 | 303131571 |
| 14 Jul 2026 | 16:30 | 18067 | 42251135830 |
| 14 Jul 2026 | 13:55 | 18066 | 7172451620 |
| 14 Jul 2026 | 13:40 | 18065 | 404210283225 |
| 14 Jul 2026 | 13:25 | 18064 | 2363235719 |
| 14 Jul 2026 | 11:30 | 18063 | 2743391138 |
| 14 Jul 2026 | 10:00 | 18062 | 422927191214 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 14 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Jul 2026 | 20:50 | 23477 | 37424028291221 |
| 14 Jul 2026 | 18:00 | 23476 | 231043854217 |
| 14 Jul 2026 | 15:50 | 23475 | 1535437104513 |
| 14 Jul 2026 | 14:05 | 23474 | 3330402424723 |
| 14 Jul 2026 | 12:50 | 23473 | 1645182327938 |
| 14 Jul 2026 | 11:05 | 23472 | 22193113211030 |
| 14 Jul 2026 | 09:30 | 23471 | 137139472831 |
| 14 Jul 2026 | 06:50 | 23470 | 183915191142 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 14 July 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 116×
- 215×
- 912×
- 2610×
- 1110×
- 810×
- 3210×
- 179×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Jul 2026 | 23:30 | 162731 | 23 11 36 1 25 2 |
| 14 Jul 2026 | 23:00 | 162730 | 12 1 10 18 32 4 |
| 14 Jul 2026 | 22:30 | 162729 | 1 25 34 16 26 2 |
| 14 Jul 2026 | 22:00 | 162728 | 4 17 11 21 10 3 |
| 14 Jul 2026 | 21:30 | 162727 | 7 2 26 25 22 4 |
| 14 Jul 2026 | 21:00 | 162726 | 13 12 1 32 7 1 |
| 14 Jul 2026 | 20:45 | 162725 | 2 23 33 20 24 3 |
| 14 Jul 2026 | 20:30 | 162724 | 33 22 11 29 15 1 |
| 14 Jul 2026 | 20:00 | 162723 | 28 16 8 35 30 4 |
| 14 Jul 2026 | 19:30 | 162722 | 23 30 10 34 13 2 |
| 14 Jul 2026 | 19:00 | 162721 | 13 12 8 25 35 4 |
| 14 Jul 2026 | 18:45 | 162720 | 20 23 4 1 7 2 |
| 14 Jul 2026 | 18:30 | 162719 | 1 25 29 26 30 4 |
| 14 Jul 2026 | 18:00 | 162718 | 12 7 1 27 9 1 |
| 14 Jul 2026 | 17:30 | 162717 | 11 33 14 15 30 2 |
| 14 Jul 2026 | 17:00 | 162716 | 6 5 8 29 4 3 |
| 14 Jul 2026 | 16:45 | 162715 | 21 31 8 15 32 3 |
| 14 Jul 2026 | 16:30 | 162714 | 1 26 2 25 32 2 |
| 14 Jul 2026 | 16:00 | 162713 | 14 31 13 17 12 2 |
| 14 Jul 2026 | 15:30 | 162712 | 28 2 3 26 30 1 |
| 14 Jul 2026 | 15:00 | 162711 | 18 2 5 12 6 4 |
| 14 Jul 2026 | 14:45 | 162710 | 9 33 15 5 34 1 |
| 14 Jul 2026 | 14:30 | 162709 | 2 36 32 21 23 4 |
| 14 Jul 2026 | 14:00 | 162708 | 27 25 1 32 11 1 |
| 14 Jul 2026 | 13:30 | 162707 | 20 2 24 11 4 4 |
| 14 Jul 2026 | 13:00 | 162706 | 10 2 35 25 17 1 |
| 14 Jul 2026 | 12:45 | 162705 | 5 3 32 36 17 3 |
| 14 Jul 2026 | 12:30 | 162704 | 25 2 20 19 9 4 |
| 14 Jul 2026 | 12:00 | 162703 | 1 11 33 9 24 3 |
| 14 Jul 2026 | 11:30 | 162702 | 28 19 34 3 9 4 |
| 14 Jul 2026 | 11:00 | 162701 | 26 8 18 17 6 2 |
| 14 Jul 2026 | 10:45 | 162700 | 31 11 17 30 34 4 |
| 14 Jul 2026 | 10:30 | 162699 | 29 7 24 35 12 2 |
| 14 Jul 2026 | 10:00 | 162698 | 7 14 23 27 9 3 |
| 14 Jul 2026 | 09:30 | 162697 | 35 21 19 5 36 2 |
| 14 Jul 2026 | 09:00 | 162696 | 14 31 27 23 28 4 |
| 14 Jul 2026 | 08:45 | 162695 | 18 30 15 26 8 3 |
| 14 Jul 2026 | 08:30 | 162694 | 20 31 34 2 33 3 |
| 14 Jul 2026 | 08:00 | 162693 | 19 6 15 1 29 4 |
| 14 Jul 2026 | 07:30 | 162692 | 35 36 19 24 32 2 |
| 14 Jul 2026 | 07:00 | 162691 | 32 27 31 11 14 3 |
| 14 Jul 2026 | 06:45 | 162690 | 10 20 15 33 29 3 |
| 14 Jul 2026 | 06:30 | 162689 | 8 3 9 32 20 3 |
| 14 Jul 2026 | 06:00 | 162688 | 14 35 30 2 23 2 |
| 14 Jul 2026 | 05:30 | 162687 | 28 1 36 18 8 3 |
| 14 Jul 2026 | 05:00 | 162686 | 4 24 9 13 10 1 |
| 14 Jul 2026 | 04:45 | 162685 | 3 26 1 12 36 2 |
| 14 Jul 2026 | 04:30 | 162684 | 18 36 22 4 2 2 |
| 14 Jul 2026 | 04:00 | 162683 | 17 18 1 13 9 2 |
| 14 Jul 2026 | 03:30 | 162682 | 6 1 2 9 17 3 |
| 14 Jul 2026 | 03:00 | 162681 | 33 5 17 35 4 1 |
| 14 Jul 2026 | 02:45 | 162680 | 2 20 1 8 7 4 |
| 14 Jul 2026 | 02:30 | 162679 | 26 27 5 36 31 3 |
| 14 Jul 2026 | 02:00 | 162678 | 9 16 4 29 2 1 |
| 14 Jul 2026 | 01:30 | 162677 | 21 12 31 4 29 3 |
| 14 Jul 2026 | 01:00 | 162676 | 18 8 16 19 24 3 |
| 14 Jul 2026 | 00:45 | 162675 | 9 31 16 3 14 3 |
| 14 Jul 2026 | 00:30 | 162674 | 30 6 26 11 20 3 |
| 14 Jul 2026 | 00:00 | 162673 | 19 35 7 13 18 4 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 14 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Jul 2026 | 21:00 | 14219 | Field 1142720 Field 27101415 |
| 14 Jul 2026 | 19:07 | 14218 | Field 1203112 Field 2319612 |
| 14 Jul 2026 | 17:00 | 14217 | Field 1192018 Field 23141220 |
| 14 Jul 2026 | 15:22 | 14216 | Field 113161920 Field 251174 |
| 14 Jul 2026 | 15:07 | 14215 | Field 1216913 Field 234816 |
| 14 Jul 2026 | 12:52 | 14214 | Field 1451112 Field 2168174 |
| 14 Jul 2026 | 12:00 | 14213 | Field 11417137 Field 21710161 |
| 14 Jul 2026 | 11:07 | 14212 | Field 1128118 Field 2174513 |
| 14 Jul 2026 | 09:00 | 14211 | Field 11019112 Field 2491012 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 14 July 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Jul 2026 | 19:00 | 3171 | 403124422857 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.