Gosloto Results – Wednesday, 14 October 2026
Gosloto results for Wednesday 14 October 2026: all 94 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 14 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #19074 #19084 |
244435162821 |
| 7/49 | 3 | #24181 #24183 |
302038411867 |
| 5/36 | 57 | #168052 #168108 |
22436752 |
| 4/20 | 20 | #15749 #15768 |
Field 179420 Field 2320918 |
| 5/50 | 3 | #3367 #3369 |
48363362429 |
Gosloto 6/45 results on 14 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Oct 2026 | 22:59 | 19084 | 244435162821 |
| 14 Oct 2026 | 22:00 | 19083 | 13820291444 |
| 14 Oct 2026 | 18:55 | 19082 | 63543403722 |
| 14 Oct 2026 | 18:40 | 19081 | 271745343022 |
| 14 Oct 2026 | 18:25 | 19080 | 314143244426 |
| 14 Oct 2026 | 16:30 | 19079 | 16324223722 |
| 14 Oct 2026 | 13:55 | 19078 | 37332313617 |
| 14 Oct 2026 | 13:40 | 19077 | 20291713264 |
| 14 Oct 2026 | 13:25 | 19076 | 2721331443 |
| 14 Oct 2026 | 11:30 | 19075 | 21638322036 |
| 14 Oct 2026 | 10:00 | 19074 | 1472427176 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 14 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Oct 2026 | 18:00 | 24183 | 302038411867 |
| 14 Oct 2026 | 13:30 | 24182 | 4543028392544 |
| 14 Oct 2026 | 09:30 | 24181 | 1111745382532 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 14 October 2026
57 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 413×
- 211×
- 3611×
- 711×
- 511×
- 811×
- 2911×
- 111×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Oct 2026 | 23:30 | 168108 | 2 24 36 7 5 2 |
| 14 Oct 2026 | 23:00 | 168107 | 5 31 4 11 7 3 |
| 14 Oct 2026 | 22:30 | 168106 | 25 13 2 29 22 1 |
| 14 Oct 2026 | 22:00 | 168105 | 36 29 25 24 27 2 |
| 14 Oct 2026 | 21:30 | 168104 | 28 36 32 12 1 3 |
| 14 Oct 2026 | 21:00 | 168103 | 26 16 4 15 5 3 |
| 14 Oct 2026 | 20:45 | 168102 | 17 33 23 28 18 4 |
| 14 Oct 2026 | 20:30 | 168101 | 10 1 34 8 29 2 |
| 14 Oct 2026 | 20:00 | 168100 | 33 4 23 6 1 2 |
| 14 Oct 2026 | 19:30 | 168099 | 23 5 15 30 4 3 |
| 14 Oct 2026 | 19:00 | 168098 | 1 5 15 19 21 1 |
| 14 Oct 2026 | 18:45 | 168097 | 18 32 5 3 22 2 |
| 14 Oct 2026 | 18:30 | 168096 | 30 18 31 17 25 3 |
| 14 Oct 2026 | 18:00 | 168095 | 5 35 13 4 19 2 |
| 14 Oct 2026 | 17:30 | 168094 | 29 19 31 24 9 4 |
| 14 Oct 2026 | 17:00 | 168093 | 3 23 15 7 36 1 |
| 14 Oct 2026 | 16:45 | 168092 | 28 10 34 3 1 1 |
| 14 Oct 2026 | 16:30 | 168091 | 12 34 1 7 8 2 |
| 14 Oct 2026 | 16:00 | 168090 | 8 7 31 34 6 4 |
| 14 Oct 2026 | 15:30 | 168089 | 22 23 33 26 15 2 |
| 14 Oct 2026 | 15:00 | 168088 | 3 17 20 34 22 1 |
| 14 Oct 2026 | 14:45 | 168087 | 27 25 22 14 11 4 |
| 14 Oct 2026 | 14:30 | 168086 | 29 7 15 2 33 3 |
| 14 Oct 2026 | 14:00 | 168085 | 32 36 29 6 19 3 |
| 14 Oct 2026 | 13:30 | 168084 | 28 16 14 8 3 2 |
| 14 Oct 2026 | 13:00 | 168083 | 4 32 15 36 23 4 |
| 14 Oct 2026 | 12:45 | 168082 | 30 2 11 25 34 4 |
| 14 Oct 2026 | 11:30 | 168081 | 29 14 32 8 17 3 |
| 14 Oct 2026 | 11:00 | 168080 | 5 16 4 6 19 4 |
| 14 Oct 2026 | 10:45 | 168079 | 28 4 1 32 36 4 |
| 14 Oct 2026 | 10:30 | 168078 | 4 27 23 2 12 3 |
| 14 Oct 2026 | 10:00 | 168077 | 11 35 22 4 20 1 |
| 14 Oct 2026 | 09:30 | 168076 | 19 24 7 11 21 1 |
| 14 Oct 2026 | 09:00 | 168075 | 10 11 17 1 12 4 |
| 14 Oct 2026 | 08:45 | 168074 | 16 26 33 31 6 3 |
| 14 Oct 2026 | 08:30 | 168073 | 31 22 11 14 20 3 |
| 14 Oct 2026 | 08:00 | 168072 | 34 33 13 11 26 4 |
| 14 Oct 2026 | 07:30 | 168071 | 9 29 36 33 4 1 |
| 14 Oct 2026 | 07:00 | 168070 | 27 25 14 20 29 1 |
| 14 Oct 2026 | 06:45 | 168069 | 2 4 15 23 14 1 |
| 14 Oct 2026 | 06:30 | 168068 | 28 7 11 34 24 1 |
| 14 Oct 2026 | 06:00 | 168067 | 19 34 16 13 5 3 |
| 14 Oct 2026 | 05:30 | 168066 | 26 4 9 33 23 4 |
| 14 Oct 2026 | 05:00 | 168065 | 7 9 25 10 2 1 |
| 14 Oct 2026 | 04:45 | 168064 | 32 19 8 7 26 1 |
| 14 Oct 2026 | 04:30 | 168063 | 28 2 8 12 21 3 |
| 14 Oct 2026 | 04:00 | 168062 | 26 16 7 13 8 2 |
| 14 Oct 2026 | 03:30 | 168061 | 6 17 18 25 21 4 |
| 14 Oct 2026 | 03:00 | 168060 | 14 1 17 23 36 2 |
| 14 Oct 2026 | 02:45 | 168059 | 32 24 5 34 17 1 |
| 14 Oct 2026 | 02:30 | 168058 | 33 12 6 2 22 3 |
| 14 Oct 2026 | 02:00 | 168057 | 2 3 8 20 28 2 |
| 14 Oct 2026 | 01:30 | 168056 | 5 8 35 14 1 4 |
| 14 Oct 2026 | 01:00 | 168055 | 22 13 14 24 8 4 |
| 14 Oct 2026 | 00:45 | 168054 | 36 6 1 32 29 3 |
| 14 Oct 2026 | 00:30 | 168053 | 24 26 10 31 2 3 |
| 14 Oct 2026 | 00:00 | 168052 | 20 36 25 21 29 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 14 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Oct 2026 | 22:37 | 15768 | Field 179420 Field 2320918 |
| 14 Oct 2026 | 21:00 | 15767 | Field 132148 Field 21511116 |
| 14 Oct 2026 | 20:37 | 15766 | Field 17181320 Field 211927 |
| 14 Oct 2026 | 20:07 | 15765 | Field 148117 Field 2148511 |
| 14 Oct 2026 | 19:37 | 15764 | Field 1313111 Field 211121914 |
| 14 Oct 2026 | 18:37 | 15763 | Field 11421018 Field 291046 |
| 14 Oct 2026 | 18:07 | 15762 | Field 11491318 Field 2117216 |
| 14 Oct 2026 | 17:00 | 15761 | Field 120971 Field 2112110 |
| 14 Oct 2026 | 16:37 | 15760 | Field 11421912 Field 2320212 |
| 14 Oct 2026 | 16:07 | 15759 | Field 113487 Field 217131618 |
| 14 Oct 2026 | 15:00 | 15758 | Field 1161465 Field 2710916 |
| 14 Oct 2026 | 14:37 | 15757 | Field 1186315 Field 21791510 |
| 14 Oct 2026 | 14:07 | 15756 | Field 119632 Field 2189144 |
| 14 Oct 2026 | 13:00 | 15755 | Field 11720165 Field 21711102 |
| 14 Oct 2026 | 12:37 | 15754 | Field 158209 Field 21713182 |
| 14 Oct 2026 | 12:07 | 15753 | Field 1118712 Field 22983 |
| 14 Oct 2026 | 11:00 | 15752 | Field 195118 Field 2951416 |
| 14 Oct 2026 | 10:37 | 15751 | Field 1161025 Field 21811207 |
| 14 Oct 2026 | 10:07 | 15750 | Field 11741615 Field 210142013 |
| 14 Oct 2026 | 09:00 | 15749 | Field 11519122 Field 2134318 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 14 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 14 Oct 2026 | 19:00 | 3369 | 48363362429 |
| 14 Oct 2026 | 14:00 | 3368 | 53547405051 |
| 14 Oct 2026 | 08:30 | 3367 | 4650291419210 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.