Gosloto Results – Monday, 16 February 2026
Gosloto results for Monday 16 February 2026: all 89 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 16 February 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #16434 #16444 |
334123026 |
| 7/49 | 7 | #22702 #22708 |
3835132845318 |
| 5/36 | 60 | #153975 #154034 |
12203616311 |
| 4/20 | 9 | #12731 #12739 |
Field 1515114 Field 212161317 |
| 5/50 | 2 | #2793 #2794 |
15415111110 |
Gosloto 6/45 results on 16 February 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 16 Feb 2026 | 22:59 | 16444 | 334123026 |
| 16 Feb 2026 | 22:00 | 16443 | 303334404232 |
| 16 Feb 2026 | 18:55 | 16442 | 179241519 |
| 16 Feb 2026 | 18:40 | 16441 | 5315323021 |
| 16 Feb 2026 | 18:25 | 16440 | 2241735943 |
| 16 Feb 2026 | 16:30 | 16439 | 374519262238 |
| 16 Feb 2026 | 13:55 | 16438 | 453521293142 |
| 16 Feb 2026 | 13:40 | 16437 | 182619121527 |
| 16 Feb 2026 | 13:25 | 16436 | 4341134523 |
| 16 Feb 2026 | 11:30 | 16435 | 29318152233 |
| 16 Feb 2026 | 10:00 | 16434 | 10172041367 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 16 February 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 16 Feb 2026 | 21:30 | 22708 | 3835132845318 |
| 16 Feb 2026 | 19:30 | 22707 | 143632182623 |
| 16 Feb 2026 | 18:00 | 22706 | 39261444311645 |
| 16 Feb 2026 | 16:00 | 22705 | 1653914136 |
| 16 Feb 2026 | 14:30 | 22704 | 4227194436424 |
| 16 Feb 2026 | 12:30 | 22703 | 24361412234917 |
| 16 Feb 2026 | 09:30 | 22702 | 2646371030215 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 16 February 2026
60 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 2816×
- 2013×
- 712×
- 2512×
- 3512×
- 411×
- 910×
- 1310×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 16 Feb 2026 | 23:30 | 154034 | 12 20 36 16 31 1 |
| 16 Feb 2026 | 23:00 | 154033 | 1 4 3 30 21 1 |
| 16 Feb 2026 | 22:45 | 154032 | 30 3 9 6 11 4 |
| 16 Feb 2026 | 22:30 | 154031 | 28 13 20 21 12 3 |
| 16 Feb 2026 | 22:00 | 154030 | 25 33 29 28 34 4 |
| 16 Feb 2026 | 21:30 | 154029 | 6 3 14 24 16 4 |
| 16 Feb 2026 | 21:00 | 154028 | 28 33 7 16 25 4 |
| 16 Feb 2026 | 20:45 | 154027 | 21 35 5 13 4 4 |
| 16 Feb 2026 | 20:30 | 154026 | 8 15 30 18 36 3 |
| 16 Feb 2026 | 20:00 | 154025 | 27 8 3 31 9 3 |
| 16 Feb 2026 | 19:30 | 154024 | 27 7 19 9 1 1 |
| 16 Feb 2026 | 19:00 | 154023 | 28 13 22 1 20 3 |
| 16 Feb 2026 | 18:45 | 154022 | 13 33 29 8 27 3 |
| 16 Feb 2026 | 18:30 | 154021 | 26 34 19 2 1 2 |
| 16 Feb 2026 | 18:00 | 154020 | 20 18 28 19 2 4 |
| 16 Feb 2026 | 17:30 | 154019 | 19 30 7 17 28 3 |
| 16 Feb 2026 | 17:00 | 154018 | 34 23 26 31 10 1 |
| 16 Feb 2026 | 16:45 | 154017 | 18 35 17 15 19 2 |
| 16 Feb 2026 | 16:30 | 154016 | 25 22 14 2 34 1 |
| 16 Feb 2026 | 16:00 | 154015 | 7 29 31 3 14 3 |
| 16 Feb 2026 | 15:30 | 154014 | 28 26 25 1 17 1 |
| 16 Feb 2026 | 15:00 | 154013 | 23 35 14 27 33 1 |
| 16 Feb 2026 | 14:45 | 154012 | 10 21 2 36 35 2 |
| 16 Feb 2026 | 14:30 | 154011 | 14 12 35 8 24 4 |
| 16 Feb 2026 | 14:00 | 154010 | 17 12 25 23 4 1 |
| 16 Feb 2026 | 13:30 | 154009 | 35 13 11 20 19 3 |
| 16 Feb 2026 | 13:00 | 154008 | 7 4 3 18 6 2 |
| 16 Feb 2026 | 12:45 | 154007 | 22 9 30 35 20 4 |
| 16 Feb 2026 | 12:30 | 154006 | 26 8 28 24 15 3 |
| 16 Feb 2026 | 12:00 | 154005 | 7 19 30 2 10 4 |
| 16 Feb 2026 | 11:30 | 154004 | 28 12 16 20 25 4 |
| 16 Feb 2026 | 11:00 | 154003 | 9 4 17 29 11 4 |
| 16 Feb 2026 | 10:45 | 154002 | 4 23 34 15 1 2 |
| 16 Feb 2026 | 10:30 | 154001 | 20 36 4 28 34 2 |
| 16 Feb 2026 | 10:00 | 154000 | 18 4 25 26 32 2 |
| 16 Feb 2026 | 09:30 | 153999 | 34 27 31 21 6 2 |
| 16 Feb 2026 | 09:00 | 153998 | 18 19 20 10 25 1 |
| 16 Feb 2026 | 08:45 | 153997 | 29 21 20 4 17 4 |
| 16 Feb 2026 | 08:30 | 153996 | 1 35 3 34 6 2 |
| 16 Feb 2026 | 08:00 | 153995 | 13 9 11 32 2 4 |
| 16 Feb 2026 | 07:30 | 153994 | 36 26 28 30 18 2 |
| 16 Feb 2026 | 07:00 | 153993 | 24 21 35 13 16 2 |
| 16 Feb 2026 | 06:45 | 153992 | 28 8 31 32 10 2 |
| 16 Feb 2026 | 06:30 | 153991 | 18 12 8 29 13 1 |
| 16 Feb 2026 | 06:00 | 153990 | 18 24 10 1 7 3 |
| 16 Feb 2026 | 05:30 | 153989 | 27 26 9 34 20 3 |
| 16 Feb 2026 | 05:00 | 153988 | 25 7 14 6 23 4 |
| 16 Feb 2026 | 04:45 | 153987 | 20 27 22 13 23 1 |
| 16 Feb 2026 | 04:30 | 153986 | 5 25 6 35 11 4 |
| 16 Feb 2026 | 04:00 | 153985 | 12 15 29 4 33 2 |
| 16 Feb 2026 | 03:30 | 153984 | 34 32 23 2 14 3 |
| 16 Feb 2026 | 03:00 | 153983 | 31 28 4 13 32 1 |
| 16 Feb 2026 | 02:45 | 153982 | 20 5 28 17 2 4 |
| 16 Feb 2026 | 02:30 | 153981 | 24 31 7 27 36 2 |
| 16 Feb 2026 | 02:00 | 153980 | 28 14 2 32 7 3 |
| 16 Feb 2026 | 01:30 | 153979 | 35 32 14 36 22 3 |
| 16 Feb 2026 | 01:00 | 153978 | 25 9 33 5 17 1 |
| 16 Feb 2026 | 00:45 | 153977 | 9 35 3 31 25 1 |
| 16 Feb 2026 | 00:30 | 153976 | 19 29 1 17 7 1 |
| 16 Feb 2026 | 00:00 | 153975 | 9 28 33 7 31 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 16 February 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 16 Feb 2026 | 21:00 | 12739 | Field 1515114 Field 212161317 |
| 16 Feb 2026 | 19:07 | 12738 | Field 120524 Field 21112314 |
| 16 Feb 2026 | 17:00 | 12737 | Field 1416315 Field 25171011 |
| 16 Feb 2026 | 15:22 | 12736 | Field 1128714 Field 2187215 |
| 16 Feb 2026 | 15:07 | 12735 | Field 11251811 Field 212161319 |
| 16 Feb 2026 | 12:52 | 12734 | Field 169173 Field 2511182 |
| 16 Feb 2026 | 12:00 | 12733 | Field 168191 Field 21820156 |
| 16 Feb 2026 | 11:07 | 12732 | Field 111132 Field 2121897 |
| 16 Feb 2026 | 09:00 | 12731 | Field 11319717 Field 2111918 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 16 February 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 16 Feb 2026 | 20:30 | 2794 | 15415111110 |
| 16 Feb 2026 | 08:30 | 2793 | 282311423426 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.