Gosloto Results – Thursday, 30 April 2026

Gosloto results for Thursday 30 April 2026: all 86 draws of the day, game by game, with draw times, draw numbers and winning numbers.

Gosloto draws on 30 April 2026 at a glance

GameDrawsDraw numbersLast result of the day
6/45 11 #17237
#17247
40101244520
7/49 7 #23213
#23219
2135363916482
5/36 59 #158279
#158337
2911177203
4/20 9 #13461
#13469
Field 11611115
Field 2571411
Advertisement

Gosloto 6/45 results on 30 April 2026

DateTimeDraw #Winning numbers
30 Apr 202622:5917247
40101244520
30 Apr 202622:0017246
33143221416
30 Apr 202618:5517245
39244261825
30 Apr 202618:4017244
12154530363
30 Apr 202618:2517243
343545221225
30 Apr 202616:3017242
28121364244
30 Apr 202613:5517241
374534281939
30 Apr 202613:4017240
71718321045
30 Apr 202613:2517239
372926363516
30 Apr 202611:3017238
3622241595
30 Apr 202610:0017237
154434132938

Latest 6/45 draws: Gosloto 6/45 results today.

Gosloto 7/49 results on 30 April 2026

DateTimeDraw #Winning numbers
30 Apr 202621:3023219
2135363916482
30 Apr 202619:3023218
451895404215
30 Apr 202618:0023217
2825338471623
30 Apr 202616:0023216
3946361683730
30 Apr 202614:3023215
4744324112228
30 Apr 202612:3023214
1129393443626
30 Apr 202609:3023213
24738182948

Latest 7/49 draws: Gosloto 7/49 results today.

Advertisement

Gosloto 5/36 results on 30 April 2026

59 draws of 5/36 on this day. Most drawn numbers (main numbers only):

DateTimeDraw #Winning numbers
30 Apr 202623:3015833729 11 17 7 20 3
30 Apr 202623:001583366 36 10 35 31 2
30 Apr 202622:4515833535 33 13 26 28 2
30 Apr 202622:301583344 1 32 21 19 1
30 Apr 202622:001583332 23 21 1 8 3
30 Apr 202621:301583326 16 12 11 8 1
30 Apr 202621:0015833133 34 31 6 9 1
30 Apr 202620:4515833030 18 34 26 7 2
30 Apr 202620:3015832926 13 22 20 30 4
30 Apr 202620:0015832827 2 24 13 17 2
30 Apr 202619:3015832723 13 20 8 3 4
30 Apr 202619:001583261 11 28 3 22 4
30 Apr 202618:451583255 15 27 36 16 1
30 Apr 202618:3015832420 24 23 1 30 1
30 Apr 202618:0015832318 15 35 34 23 2
30 Apr 202617:301583227 26 16 2 8 4
30 Apr 202617:0015832114 22 4 3 28 1
30 Apr 202616:451583209 4 21 15 32 2
30 Apr 202616:3015831913 20 22 18 31 1
30 Apr 202616:0015831829 5 26 23 8 3
30 Apr 202615:301583173 7 12 21 24 3
30 Apr 202615:0015831628 34 1 21 19 3
30 Apr 202614:451583158 16 3 18 23 1
30 Apr 202614:301583143 14 13 10 27 3
30 Apr 202614:001583134 18 33 19 14 2
30 Apr 202613:3015831216 27 2 19 34 4
30 Apr 202613:0015831132 17 18 30 36 3
30 Apr 202612:4515831031 33 9 24 36 2
30 Apr 202612:301583098 2 29 32 18 3
30 Apr 202612:0015830815 10 28 7 11 1
30 Apr 202611:3015830714 10 5 7 1 1
30 Apr 202610:451583062 25 4 16 34 3
30 Apr 202610:3015830530 3 6 19 1 4
30 Apr 202610:0015830411 32 4 23 21 2
30 Apr 202609:301583035 3 26 27 14 3
30 Apr 202609:001583027 17 24 32 19 1
30 Apr 202608:4515830118 10 30 19 8 4
30 Apr 202608:3015830033 35 23 24 11 4
30 Apr 202608:0015829935 18 4 13 9 3
30 Apr 202607:3015829821 2 29 24 1 3
30 Apr 202607:001582979 22 32 25 6 4
30 Apr 202606:4515829622 21 35 33 2 2
30 Apr 202606:3015829520 34 15 5 6 3
30 Apr 202606:0015829422 6 25 16 15 3
30 Apr 202605:301582938 1 24 35 10 3
30 Apr 202605:0015829233 12 25 19 23 4
30 Apr 202604:4515829118 7 6 10 20 3
30 Apr 202604:3015829012 18 17 32 2 2
30 Apr 202604:0015828929 21 34 22 11 1
30 Apr 202603:3015828830 3 10 21 18 2
30 Apr 202603:001582878 3 22 4 35 1
30 Apr 202602:451582865 24 6 31 20 1
30 Apr 202602:301582854 5 17 23 6 1
30 Apr 202602:001582849 26 4 14 34 2
30 Apr 202601:3015828331 28 25 29 22 2
30 Apr 202601:0015828234 30 18 20 13 2
30 Apr 202600:4515828114 3 12 23 18 3
30 Apr 202600:301582809 4 8 24 36 3
30 Apr 202600:001582799 12 1 2 27 1

Latest 5/36 draws: Gosloto 5/36 results today.

Gosloto 4/20 results on 30 April 2026

DateTimeDraw #Winning numbers
30 Apr 202621:0013469
Field 11611115
Field 2571411
30 Apr 202619:0713468
Field 111161320
Field 2522012
30 Apr 202617:0013467
Field 11217514
Field 26171216
30 Apr 202615:2213466
Field 165320
Field 217101911
30 Apr 202615:0713465
Field 1109147
Field 22011915
30 Apr 202612:5213464
Field 1918207
Field 2126185
30 Apr 202612:0013463
Field 168189
Field 21411152
30 Apr 202611:0713462
Field 16151416
Field 25171914
30 Apr 202609:0013461
Field 1181213
Field 21216811

Latest 4/20 draws: Gosloto 4/20 results today.

Advertisement

Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.

Oluwatomisin Amokeoja

Results reviewed by

Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA

Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.