Gosloto Results – Thursday, 1 October 2026
Gosloto results for Thursday 1 October 2026: all 95 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 1 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #18931 #18941 |
172442442111 |
| 7/49 | 2 | #24153 #24154 |
184048112629 |
| 5/36 | 59 | #167292 #167350 |
33352316344 |
| 4/20 | 20 | #15489 #15508 |
Field 151992 Field 298214 |
| 5/50 | 3 | #3328 #3330 |
1518719613 |
Gosloto 6/45 results on 1 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 1 Oct 2026 | 22:59 | 18941 | 172442442111 |
| 1 Oct 2026 | 22:00 | 18940 | 2141441276 |
| 1 Oct 2026 | 18:55 | 18939 | 45423773112 |
| 1 Oct 2026 | 18:40 | 18938 | 1435253741 |
| 1 Oct 2026 | 18:25 | 18937 | 351521411036 |
| 1 Oct 2026 | 16:30 | 18936 | 12521394544 |
| 1 Oct 2026 | 13:55 | 18935 | 628418205 |
| 1 Oct 2026 | 13:40 | 18934 | 18934444145 |
| 1 Oct 2026 | 13:25 | 18933 | 221324267 |
| 1 Oct 2026 | 11:30 | 18932 | 26427453712 |
| 1 Oct 2026 | 10:00 | 18931 | 191426361227 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 1 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 1 Oct 2026 | 18:00 | 24154 | 184048112629 |
| 1 Oct 2026 | 09:30 | 24153 | 91932213820 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 1 October 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 113×
- 912×
- 1212×
- 1412×
- 2611×
- 2911×
- 3111×
- 2811×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 1 Oct 2026 | 23:30 | 167350 | 33 35 23 16 34 4 |
| 1 Oct 2026 | 23:00 | 167349 | 14 30 4 8 6 2 |
| 1 Oct 2026 | 22:30 | 167348 | 9 17 28 5 36 2 |
| 1 Oct 2026 | 22:00 | 167347 | 33 2 30 35 27 4 |
| 1 Oct 2026 | 21:30 | 167346 | 4 13 5 7 25 3 |
| 1 Oct 2026 | 21:00 | 167345 | 14 8 34 28 10 3 |
| 1 Oct 2026 | 20:45 | 167344 | 17 29 6 11 23 1 |
| 1 Oct 2026 | 20:30 | 167343 | 26 11 34 10 15 4 |
| 1 Oct 2026 | 20:00 | 167342 | 2 8 14 4 31 2 |
| 1 Oct 2026 | 19:30 | 167341 | 28 29 3 23 11 3 |
| 1 Oct 2026 | 19:00 | 167340 | 3 32 24 11 16 4 |
| 1 Oct 2026 | 18:45 | 167339 | 31 35 12 9 14 3 |
| 1 Oct 2026 | 18:30 | 167338 | 34 14 24 23 35 1 |
| 1 Oct 2026 | 18:00 | 167337 | 22 25 10 32 12 1 |
| 1 Oct 2026 | 17:30 | 167336 | 12 26 6 3 17 3 |
| 1 Oct 2026 | 17:00 | 167335 | 29 26 5 7 9 1 |
| 1 Oct 2026 | 16:45 | 167334 | 7 10 14 29 1 2 |
| 1 Oct 2026 | 16:30 | 167333 | 16 15 31 10 21 1 |
| 1 Oct 2026 | 16:00 | 167332 | 12 6 29 34 3 2 |
| 1 Oct 2026 | 15:30 | 167331 | 33 2 21 6 22 4 |
| 1 Oct 2026 | 15:00 | 167330 | 23 1 2 7 29 3 |
| 1 Oct 2026 | 14:45 | 167329 | 17 25 7 35 19 3 |
| 1 Oct 2026 | 14:30 | 167328 | 34 26 9 25 11 2 |
| 1 Oct 2026 | 14:00 | 167327 | 5 33 4 1 20 1 |
| 1 Oct 2026 | 13:30 | 167326 | 26 2 27 31 20 4 |
| 1 Oct 2026 | 13:00 | 167325 | 9 28 23 3 11 2 |
| 1 Oct 2026 | 12:45 | 167324 | 28 14 15 31 35 3 |
| 1 Oct 2026 | 12:30 | 167323 | 27 23 1 9 14 3 |
| 1 Oct 2026 | 12:00 | 167322 | 30 1 29 10 25 3 |
| 1 Oct 2026 | 11:30 | 167321 | 26 32 1 9 15 1 |
| 1 Oct 2026 | 11:00 | 167320 | 13 6 9 36 12 3 |
| 1 Oct 2026 | 10:45 | 167319 | 30 28 6 31 12 2 |
| 1 Oct 2026 | 10:30 | 167318 | 12 4 18 16 2 4 |
| 1 Oct 2026 | 10:00 | 167317 | 28 12 31 11 16 1 |
| 1 Oct 2026 | 09:30 | 167316 | 14 13 27 28 2 4 |
| 1 Oct 2026 | 09:00 | 167315 | 30 23 31 33 26 3 |
| 1 Oct 2026 | 08:45 | 167314 | 30 4 1 29 9 1 |
| 1 Oct 2026 | 08:30 | 167313 | 23 16 12 21 20 1 |
| 1 Oct 2026 | 08:00 | 167312 | 35 27 5 13 2 3 |
| 1 Oct 2026 | 07:30 | 167311 | 16 15 27 3 31 1 |
| 1 Oct 2026 | 07:00 | 167310 | 36 7 21 25 32 1 |
| 1 Oct 2026 | 06:45 | 167309 | 1 9 32 24 4 1 |
| 1 Oct 2026 | 06:30 | 167308 | 34 18 14 30 28 1 |
| 1 Oct 2026 | 06:00 | 167307 | 30 36 8 23 1 3 |
| 1 Oct 2026 | 05:30 | 167306 | 8 28 13 15 11 4 |
| 1 Oct 2026 | 05:00 | 167305 | 36 29 21 18 4 1 |
| 1 Oct 2026 | 04:45 | 167304 | 16 33 7 26 13 4 |
| 1 Oct 2026 | 04:30 | 167303 | 1 26 16 32 2 1 |
| 1 Oct 2026 | 04:00 | 167302 | 21 18 10 15 33 4 |
| 1 Oct 2026 | 03:30 | 167301 | 26 32 10 31 29 1 |
| 1 Oct 2026 | 03:00 | 167300 | 32 14 25 20 18 3 |
| 1 Oct 2026 | 02:45 | 167299 | 27 17 26 35 25 3 |
| 1 Oct 2026 | 02:30 | 167298 | 1 13 21 29 32 1 |
| 1 Oct 2026 | 02:00 | 167297 | 4 9 21 27 36 2 |
| 1 Oct 2026 | 01:30 | 167296 | 33 1 28 12 25 4 |
| 1 Oct 2026 | 01:00 | 167295 | 15 6 9 31 14 2 |
| 1 Oct 2026 | 00:45 | 167294 | 10 12 19 25 18 4 |
| 1 Oct 2026 | 00:30 | 167293 | 34 21 6 4 17 3 |
| 1 Oct 2026 | 00:00 | 167292 | 19 20 1 18 12 4 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 1 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 1 Oct 2026 | 22:37 | 15508 | Field 151992 Field 298214 |
| 1 Oct 2026 | 21:00 | 15507 | Field 11918159 Field 282117 |
| 1 Oct 2026 | 20:37 | 15506 | Field 115926 Field 2717620 |
| 1 Oct 2026 | 20:07 | 15505 | Field 14871 Field 268143 |
| 1 Oct 2026 | 19:37 | 15504 | Field 11719206 Field 214171811 |
| 1 Oct 2026 | 18:37 | 15503 | Field 1452015 Field 21319165 |
| 1 Oct 2026 | 18:07 | 15502 | Field 125169 Field 2515717 |
| 1 Oct 2026 | 17:00 | 15501 | Field 1192165 Field 2119315 |
| 1 Oct 2026 | 16:37 | 15500 | Field 1911114 Field 2512204 |
| 1 Oct 2026 | 16:07 | 15499 | Field 1517187 Field 2420710 |
| 1 Oct 2026 | 15:00 | 15498 | Field 19463 Field 220768 |
| 1 Oct 2026 | 14:37 | 15497 | Field 1614131 Field 21631015 |
| 1 Oct 2026 | 14:07 | 15496 | Field 112101813 Field 21315201 |
| 1 Oct 2026 | 13:00 | 15495 | Field 1137188 Field 21220313 |
| 1 Oct 2026 | 12:37 | 15494 | Field 11915111 Field 25812 |
| 1 Oct 2026 | 12:07 | 15493 | Field 181916 Field 2915117 |
| 1 Oct 2026 | 11:00 | 15492 | Field 11514131 Field 2818126 |
| 1 Oct 2026 | 10:37 | 15491 | Field 12011411 Field 251993 |
| 1 Oct 2026 | 10:07 | 15490 | Field 1141122 Field 21111720 |
| 1 Oct 2026 | 09:00 | 15489 | Field 1121712 Field 2193418 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 1 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 1 Oct 2026 | 19:00 | 3330 | 1518719613 |
| 1 Oct 2026 | 14:00 | 3329 | 48283461835 |
| 1 Oct 2026 | 08:30 | 3328 | 29424109210 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.