Gosloto Results – Friday, 2 October 2026
Gosloto results for Friday 2 October 2026: all 95 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 2 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #18942 #18952 |
3818112742 |
| 7/49 | 2 | #24155 #24156 |
72830473520 |
| 5/36 | 59 | #167351 #167409 |
32202224191 |
| 4/20 | 20 | #15509 #15528 |
Field 11718129 Field 2471319 |
| 5/50 | 3 | #3331 #3333 |
3247258161 |
Gosloto 6/45 results on 2 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Oct 2026 | 22:59 | 18952 | 3818112742 |
| 2 Oct 2026 | 22:00 | 18951 | 26322214252 |
| 2 Oct 2026 | 18:55 | 18950 | 43307202112 |
| 2 Oct 2026 | 18:40 | 18949 | 372125303229 |
| 2 Oct 2026 | 18:25 | 18948 | 13451618288 |
| 2 Oct 2026 | 16:30 | 18947 | 481133326 |
| 2 Oct 2026 | 13:55 | 18946 | 18373421730 |
| 2 Oct 2026 | 13:40 | 18945 | 323929191811 |
| 2 Oct 2026 | 13:25 | 18944 | 6282314743 |
| 2 Oct 2026 | 11:30 | 18943 | 39261371836 |
| 2 Oct 2026 | 10:00 | 18942 | 1993623225 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 2 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Oct 2026 | 18:00 | 24156 | 72830473520 |
| 2 Oct 2026 | 09:30 | 24155 | 93111753229 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 2 October 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 613×
- 412×
- 3211×
- 3511×
- 2411×
- 711×
- 2511×
- 210×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Oct 2026 | 23:30 | 167409 | 32 20 22 24 19 1 |
| 2 Oct 2026 | 23:00 | 167408 | 34 28 6 7 33 2 |
| 2 Oct 2026 | 22:30 | 167407 | 25 1 19 36 34 4 |
| 2 Oct 2026 | 22:00 | 167406 | 1 33 25 2 4 1 |
| 2 Oct 2026 | 21:30 | 167405 | 33 2 11 32 18 4 |
| 2 Oct 2026 | 21:00 | 167404 | 6 1 14 18 24 2 |
| 2 Oct 2026 | 20:45 | 167403 | 25 21 5 20 23 3 |
| 2 Oct 2026 | 20:30 | 167402 | 17 29 21 12 34 3 |
| 2 Oct 2026 | 20:00 | 167401 | 17 9 1 22 30 3 |
| 2 Oct 2026 | 19:30 | 167400 | 10 25 29 13 4 4 |
| 2 Oct 2026 | 19:00 | 167399 | 27 24 20 17 2 2 |
| 2 Oct 2026 | 18:45 | 167398 | 35 2 19 6 28 4 |
| 2 Oct 2026 | 18:30 | 167397 | 3 30 13 27 14 4 |
| 2 Oct 2026 | 18:00 | 167396 | 22 2 4 1 21 4 |
| 2 Oct 2026 | 17:30 | 167395 | 12 19 26 21 31 3 |
| 2 Oct 2026 | 17:00 | 167394 | 8 14 11 1 29 2 |
| 2 Oct 2026 | 16:45 | 167393 | 29 18 16 10 12 3 |
| 2 Oct 2026 | 16:30 | 167392 | 15 7 12 29 14 2 |
| 2 Oct 2026 | 16:00 | 167391 | 17 14 13 6 36 2 |
| 2 Oct 2026 | 15:30 | 167390 | 19 6 35 34 25 1 |
| 2 Oct 2026 | 15:00 | 167389 | 8 11 4 6 19 4 |
| 2 Oct 2026 | 14:45 | 167388 | 4 13 21 22 10 2 |
| 2 Oct 2026 | 14:30 | 167387 | 7 2 27 32 36 1 |
| 2 Oct 2026 | 14:00 | 167386 | 18 6 32 26 4 3 |
| 2 Oct 2026 | 13:30 | 167385 | 35 23 31 16 25 2 |
| 2 Oct 2026 | 13:00 | 167384 | 36 11 26 5 24 1 |
| 2 Oct 2026 | 12:45 | 167383 | 3 12 31 35 25 2 |
| 2 Oct 2026 | 12:30 | 167382 | 1 3 36 13 28 1 |
| 2 Oct 2026 | 12:00 | 167381 | 34 23 3 7 9 1 |
| 2 Oct 2026 | 11:30 | 167380 | 26 20 7 10 3 1 |
| 2 Oct 2026 | 11:00 | 167379 | 9 7 22 25 32 3 |
| 2 Oct 2026 | 10:45 | 167378 | 7 24 6 32 10 4 |
| 2 Oct 2026 | 10:30 | 167377 | 30 27 8 11 13 2 |
| 2 Oct 2026 | 10:00 | 167376 | 35 2 16 34 29 4 |
| 2 Oct 2026 | 09:30 | 167375 | 16 6 34 32 21 3 |
| 2 Oct 2026 | 09:00 | 167374 | 15 25 7 33 27 1 |
| 2 Oct 2026 | 08:45 | 167373 | 17 27 29 23 9 1 |
| 2 Oct 2026 | 08:30 | 167372 | 21 13 31 36 6 4 |
| 2 Oct 2026 | 08:00 | 167371 | 4 23 9 29 1 4 |
| 2 Oct 2026 | 07:30 | 167370 | 3 9 30 34 25 4 |
| 2 Oct 2026 | 07:00 | 167369 | 4 27 3 32 15 3 |
| 2 Oct 2026 | 06:45 | 167368 | 21 27 7 4 11 3 |
| 2 Oct 2026 | 06:30 | 167367 | 4 10 28 17 2 1 |
| 2 Oct 2026 | 06:00 | 167366 | 22 6 16 20 3 2 |
| 2 Oct 2026 | 05:30 | 167365 | 24 26 32 30 5 4 |
| 2 Oct 2026 | 05:00 | 167364 | 35 27 16 13 12 3 |
| 2 Oct 2026 | 04:45 | 167363 | 20 18 12 23 24 1 |
| 2 Oct 2026 | 04:30 | 167362 | 35 27 30 11 2 4 |
| 2 Oct 2026 | 04:00 | 167361 | 24 34 28 6 35 4 |
| 2 Oct 2026 | 03:30 | 167360 | 11 36 8 29 25 2 |
| 2 Oct 2026 | 03:00 | 167359 | 31 2 12 11 7 4 |
| 2 Oct 2026 | 02:45 | 167358 | 32 12 15 9 30 4 |
| 2 Oct 2026 | 02:30 | 167357 | 22 35 6 26 24 3 |
| 2 Oct 2026 | 02:00 | 167356 | 15 36 9 21 5 3 |
| 2 Oct 2026 | 01:30 | 167355 | 19 8 9 4 11 4 |
| 2 Oct 2026 | 01:00 | 167354 | 10 16 4 12 32 4 |
| 2 Oct 2026 | 00:45 | 167353 | 10 28 30 16 7 3 |
| 2 Oct 2026 | 00:30 | 167352 | 18 24 21 14 35 3 |
| 2 Oct 2026 | 00:00 | 167351 | 3 5 35 24 30 3 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 2 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Oct 2026 | 22:37 | 15528 | Field 11718129 Field 2471319 |
| 2 Oct 2026 | 21:00 | 15527 | Field 1261116 Field 221345 |
| 2 Oct 2026 | 20:37 | 15526 | Field 152189 Field 21913110 |
| 2 Oct 2026 | 20:07 | 15525 | Field 191144 Field 2191261 |
| 2 Oct 2026 | 19:37 | 15524 | Field 1817512 Field 2115115 |
| 2 Oct 2026 | 18:37 | 15523 | Field 1341916 Field 2105420 |
| 2 Oct 2026 | 18:07 | 15522 | Field 11261517 Field 2183156 |
| 2 Oct 2026 | 17:00 | 15521 | Field 11613818 Field 21351418 |
| 2 Oct 2026 | 16:37 | 15520 | Field 1138206 Field 2122165 |
| 2 Oct 2026 | 16:07 | 15519 | Field 148518 Field 2816196 |
| 2 Oct 2026 | 15:00 | 15518 | Field 161625 Field 21681317 |
| 2 Oct 2026 | 14:37 | 15517 | Field 18121918 Field 24217 |
| 2 Oct 2026 | 14:07 | 15516 | Field 11181214 Field 2184166 |
| 2 Oct 2026 | 13:00 | 15515 | Field 1910186 Field 2814513 |
| 2 Oct 2026 | 12:37 | 15514 | Field 11419115 Field 2121936 |
| 2 Oct 2026 | 12:07 | 15513 | Field 181144 Field 24111612 |
| 2 Oct 2026 | 11:00 | 15512 | Field 141336 Field 2213318 |
| 2 Oct 2026 | 10:37 | 15511 | Field 173614 Field 21215189 |
| 2 Oct 2026 | 10:07 | 15510 | Field 11410174 Field 2111818 |
| 2 Oct 2026 | 09:00 | 15509 | Field 1182191 Field 2161174 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 2 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 2 Oct 2026 | 19:00 | 3333 | 3247258161 |
| 2 Oct 2026 | 14:00 | 3332 | 27145033368 |
| 2 Oct 2026 | 08:30 | 3331 | 1835313278 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.