Gosloto Results – Saturday, 3 October 2026
Gosloto results for Saturday 3 October 2026: all 95 draws of the day, game by game, with draw times, draw numbers and winning numbers.
Gosloto draws on 3 October 2026 at a glance
| Game | Draws | Draw numbers | Last result of the day |
|---|---|---|---|
| 6/45 | 11 | #18953 #18963 |
411820154537 |
| 7/49 | 2 | #24157 #24158 |
333729221994 |
| 5/36 | 59 | #167410 #167468 |
27222635312 |
| 4/20 | 20 | #15529 #15548 |
Field 1204153 Field 2351817 |
| 5/50 | 3 | #3334 #3336 |
3451544637 |
Gosloto 6/45 results on 3 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 3 Oct 2026 | 22:59 | 18963 | 411820154537 |
| 3 Oct 2026 | 22:00 | 18962 | 232916334526 |
| 3 Oct 2026 | 18:55 | 18961 | 41364252327 |
| 3 Oct 2026 | 18:40 | 18960 | 221727454143 |
| 3 Oct 2026 | 18:25 | 18959 | 5822304136 |
| 3 Oct 2026 | 16:30 | 18958 | 132437403219 |
| 3 Oct 2026 | 13:55 | 18957 | 2127942426 |
| 3 Oct 2026 | 13:40 | 18956 | 54438431145 |
| 3 Oct 2026 | 13:25 | 18955 | 184311274524 |
| 3 Oct 2026 | 11:30 | 18954 | 333929341644 |
| 3 Oct 2026 | 10:00 | 18953 | 203117433323 |
Latest 6/45 draws: Gosloto 6/45 results today.
Gosloto 7/49 results on 3 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 3 Oct 2026 | 18:00 | 24158 | 333729221994 |
| 3 Oct 2026 | 09:30 | 24157 | 2512142342298 |
Latest 7/49 draws: Gosloto 7/49 results today.
Gosloto 5/36 results on 3 October 2026
59 draws of 5/36 on this day. Most drawn numbers (main numbers only):
- 2217×
- 112×
- 1112×
- 3410×
- 3010×
- 1910×
- 2810×
- 2110×
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 3 Oct 2026 | 23:30 | 167468 | 27 22 26 35 31 2 |
| 3 Oct 2026 | 23:00 | 167467 | 30 17 23 11 28 2 |
| 3 Oct 2026 | 22:30 | 167466 | 26 10 36 32 20 4 |
| 3 Oct 2026 | 22:00 | 167465 | 35 21 14 3 24 2 |
| 3 Oct 2026 | 21:30 | 167464 | 22 27 23 7 11 4 |
| 3 Oct 2026 | 21:00 | 167463 | 24 13 18 33 22 3 |
| 3 Oct 2026 | 20:45 | 167462 | 6 13 23 12 22 4 |
| 3 Oct 2026 | 20:30 | 167461 | 33 2 21 34 5 2 |
| 3 Oct 2026 | 20:00 | 167460 | 1 16 15 14 22 3 |
| 3 Oct 2026 | 19:30 | 167459 | 32 5 3 12 36 4 |
| 3 Oct 2026 | 19:00 | 167458 | 29 27 34 33 23 1 |
| 3 Oct 2026 | 18:45 | 167457 | 28 35 3 16 2 2 |
| 3 Oct 2026 | 18:30 | 167456 | 15 12 19 28 8 4 |
| 3 Oct 2026 | 18:00 | 167455 | 15 26 29 21 1 3 |
| 3 Oct 2026 | 17:30 | 167454 | 32 29 34 16 27 2 |
| 3 Oct 2026 | 17:00 | 167453 | 26 16 10 21 30 2 |
| 3 Oct 2026 | 16:45 | 167452 | 8 27 30 24 19 4 |
| 3 Oct 2026 | 16:30 | 167451 | 6 19 16 33 13 4 |
| 3 Oct 2026 | 16:00 | 167450 | 18 21 10 25 34 2 |
| 3 Oct 2026 | 15:30 | 167449 | 11 29 1 31 36 2 |
| 3 Oct 2026 | 15:00 | 167448 | 21 15 23 19 13 1 |
| 3 Oct 2026 | 14:45 | 167447 | 34 3 14 26 24 2 |
| 3 Oct 2026 | 14:30 | 167446 | 21 10 32 16 36 3 |
| 3 Oct 2026 | 14:00 | 167445 | 16 6 28 8 22 4 |
| 3 Oct 2026 | 13:30 | 167444 | 20 18 14 5 35 3 |
| 3 Oct 2026 | 13:00 | 167443 | 17 25 5 36 32 1 |
| 3 Oct 2026 | 12:45 | 167442 | 17 12 19 20 30 2 |
| 3 Oct 2026 | 12:30 | 167441 | 1 4 11 14 22 2 |
| 3 Oct 2026 | 12:00 | 167440 | 35 6 22 14 3 2 |
| 3 Oct 2026 | 11:30 | 167439 | 36 19 22 26 31 1 |
| 3 Oct 2026 | 11:00 | 167438 | 20 33 28 9 35 4 |
| 3 Oct 2026 | 10:45 | 167437 | 24 15 30 1 36 2 |
| 3 Oct 2026 | 10:30 | 167436 | 22 3 11 2 25 4 |
| 3 Oct 2026 | 10:00 | 167435 | 25 22 8 15 32 3 |
| 3 Oct 2026 | 09:30 | 167434 | 14 11 4 30 35 3 |
| 3 Oct 2026 | 09:00 | 167433 | 19 33 21 17 30 4 |
| 3 Oct 2026 | 08:45 | 167432 | 9 16 22 28 21 3 |
| 3 Oct 2026 | 08:30 | 167431 | 2 1 10 11 29 4 |
| 3 Oct 2026 | 08:00 | 167430 | 34 6 20 10 22 3 |
| 3 Oct 2026 | 07:30 | 167429 | 22 28 11 18 26 4 |
| 3 Oct 2026 | 07:00 | 167428 | 13 12 7 1 17 2 |
| 3 Oct 2026 | 06:45 | 167427 | 7 30 2 18 19 3 |
| 3 Oct 2026 | 06:30 | 167426 | 31 1 18 33 22 4 |
| 3 Oct 2026 | 06:00 | 167425 | 27 1 18 6 9 2 |
| 3 Oct 2026 | 05:30 | 167424 | 8 11 34 5 31 2 |
| 3 Oct 2026 | 05:00 | 167423 | 22 33 3 11 2 1 |
| 3 Oct 2026 | 04:45 | 167422 | 1 11 16 19 30 3 |
| 3 Oct 2026 | 04:30 | 167421 | 31 20 7 28 32 3 |
| 3 Oct 2026 | 04:00 | 167420 | 12 10 6 22 25 1 |
| 3 Oct 2026 | 03:30 | 167419 | 34 12 29 32 2 1 |
| 3 Oct 2026 | 03:00 | 167418 | 9 12 17 35 8 3 |
| 3 Oct 2026 | 02:45 | 167417 | 10 3 28 5 2 3 |
| 3 Oct 2026 | 02:30 | 167416 | 36 18 6 34 15 4 |
| 3 Oct 2026 | 02:00 | 167415 | 21 34 25 20 31 3 |
| 3 Oct 2026 | 01:30 | 167414 | 31 33 32 20 29 1 |
| 3 Oct 2026 | 01:00 | 167413 | 11 26 5 35 1 4 |
| 3 Oct 2026 | 00:45 | 167412 | 20 28 8 13 7 3 |
| 3 Oct 2026 | 00:30 | 167411 | 1 14 5 19 30 4 |
| 3 Oct 2026 | 00:00 | 167410 | 3 17 14 13 20 1 |
Latest 5/36 draws: Gosloto 5/36 results today.
Gosloto 4/20 results on 3 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 3 Oct 2026 | 22:37 | 15548 | Field 1204153 Field 2351817 |
| 3 Oct 2026 | 21:00 | 15547 | Field 11839 Field 26101215 |
| 3 Oct 2026 | 20:37 | 15546 | Field 11610155 Field 291432 |
| 3 Oct 2026 | 20:07 | 15545 | Field 1914217 Field 2141641 |
| 3 Oct 2026 | 19:37 | 15544 | Field 1281812 Field 2791911 |
| 3 Oct 2026 | 18:37 | 15543 | Field 1620144 Field 2118210 |
| 3 Oct 2026 | 18:07 | 15542 | Field 1115127 Field 215121014 |
| 3 Oct 2026 | 17:00 | 15541 | Field 11718715 Field 2112714 |
| 3 Oct 2026 | 16:37 | 15540 | Field 114291 Field 22019144 |
| 3 Oct 2026 | 16:07 | 15539 | Field 1412216 Field 2145418 |
| 3 Oct 2026 | 15:00 | 15538 | Field 137201 Field 23517 |
| 3 Oct 2026 | 14:37 | 15537 | Field 116142 Field 21314156 |
| 3 Oct 2026 | 14:07 | 15536 | Field 12081713 Field 2206214 |
| 3 Oct 2026 | 13:00 | 15535 | Field 14191316 Field 2211206 |
| 3 Oct 2026 | 12:37 | 15534 | Field 1721315 Field 21617119 |
| 3 Oct 2026 | 12:07 | 15533 | Field 1581213 Field 216201311 |
| 3 Oct 2026 | 11:00 | 15532 | Field 1167198 Field 2121157 |
| 3 Oct 2026 | 10:37 | 15531 | Field 11371518 Field 21411912 |
| 3 Oct 2026 | 10:07 | 15530 | Field 1171312 Field 2810516 |
| 3 Oct 2026 | 09:00 | 15529 | Field 11991120 Field 21671715 |
Latest 4/20 draws: Gosloto 4/20 results today.
Gosloto 5/50 results on 3 October 2026
| Date | Time | Draw # | Winning numbers |
|---|---|---|---|
| 3 Oct 2026 | 19:00 | 3336 | 3451544637 |
| 3 Oct 2026 | 14:00 | 3335 | 2882148341 |
| 3 Oct 2026 | 08:30 | 3334 | 436462212102 |
Latest 5/50 draws: Gosloto 5/50 results today.
Results are provided for information only. Always confirm winning numbers with the official operator or your bookmaker before claiming. 18+ — please play responsibly.
Results reviewed by
Multimedia Journalist, FORBES AFRICA · Editor, Gosloto ZA
Oluwatomisin holds an MSc in Mass Communications from the University of Lagos and spent several years reporting on business and development across Nigeria before joining FORBES AFRICA in 2024. At Gosloto.co.za he checks that every published result, draw number and prediction matches the official draw.